Difference between revisions of "Top Discharge Heat Pump Specs"
From Technical Support Wiki
(46 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Specification Table of the Heat Pump [[Top Discharge]] ducted units. | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! scope="col" colspan="3" | Model | + | ! scope="col" colspan="3" | Outdoor Model |
− | + | ! A14CV4H4M18 | |
− | + | ! A14CV4H4M24 | |
− | + | ! A14CV4H4M30 | |
− | + | ! A14CV4H4M36 | |
− | + | ! A14CV4H4M42 | |
− | + | ! A14CV4H4M48 | |
− | + | ! A14CV4H4M60 | |
|- | |- | ||
! scope="row" rowspan="3" | Electrical | ! scope="row" rowspan="3" | Electrical | ||
Line 163: | Line 164: | ||
| 4-5/16 | | 4-5/16 | ||
| 4-1/2 | | 4-1/2 | ||
+ | |- | ||
+ | ! scope="row" rowspan="3" | Outdoor coil | ||
+ | ! Type | ||
+ | ! | ||
+ | | colspan="7" style="text-align: center;" | Plate fin | ||
+ | |- | ||
+ | ! style="text-align: center;" | Tube and fin | ||
+ | ! | ||
+ | | colspan="6" style="text-align: center;" | 3/16" Inner groove Copper tube & hydrophilic Aluminium | ||
+ | | 7mm Inner goove Copper tube & hydrophilic Aluminum | ||
+ | |- | ||
+ | ! Rows-F.P.I | ||
+ | ! | ||
+ | | 2-21 | ||
+ | | 2-21 | ||
+ | | 2-21 | ||
+ | | 2-21 | ||
+ | | 2-21 | ||
+ | | 2-21 | ||
+ | | 3.19 | ||
+ | |- | ||
+ | ! scope="col" rowspan="2" colspan="2" | Outdoor Air flow | ||
+ | ! m3/h | ||
+ | | 3060 | ||
+ | | 3060 | ||
+ | | 4250 | ||
+ | | 4590 | ||
+ | | 6290 | ||
+ | | 6290 | ||
+ | | 7225 | ||
+ | |- | ||
+ | ! CFM | ||
+ | | 1800 | ||
+ | | 1800 | ||
+ | | 2500 | ||
+ | | 2700 | ||
+ | | 3700 | ||
+ | | 3700 | ||
+ | | 4250 | ||
+ | |- | ||
+ | ! colspan="2" | Outdoor Sound Level (Sound Pressure Level) | ||
+ | ! dB(A) | ||
+ | | 62 | ||
+ | | 62 | ||
+ | | 64 | ||
+ | | 64 | ||
+ | | 67 | ||
+ | | 67 | ||
+ | | 67 | ||
+ | |- | ||
+ | ! rowspan="3" | Refrigerant System | ||
+ | ! Factory Charge (R410A) | ||
+ | ! Lbs-oz | ||
+ | | 5-5 | ||
+ | | 5-2 | ||
+ | | 6-7 | ||
+ | | 6-11 | ||
+ | | 8-3 | ||
+ | | 8-1 | ||
+ | | 11-6 | ||
+ | |- | ||
+ | ! Liquid Side / Suction Side | ||
+ | ! Inch | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 7/8 | ||
+ | | 3/8 7/8 | ||
+ | |- | ||
+ | ! Refrigerant Control | ||
+ | ! | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | | / | ||
+ | |- | ||
+ | ! rowspan="6" | Outdoor Unit | ||
+ | ! rowspan="2" | Dimension (WxHxD) | ||
+ | ! mm | ||
+ | | 600x633x600 | ||
+ | | 600x633x600 | ||
+ | | 710x633x710 | ||
+ | | 740x633x740 | ||
+ | | 710x843x710 | ||
+ | | 710x843x710 | ||
+ | | 740x843x740 | ||
+ | |- | ||
+ | ! inch | ||
+ | | 23-5/8x24-15/16x23-5/8 | ||
+ | | 23-5/8x24-15/16x23-5/8 | ||
+ | | 28x24-15/16x28 | ||
+ | | 29-1/8x24-15/16x29-1/8 | ||
+ | | 28x33-3/16x28 | ||
+ | | 28x33-3/16x28 | ||
+ | | 29-1/8x33-3/16x29-1/8 | ||
+ | |- | ||
+ | ! rowspan="2" | Packing (WxHxD) | ||
+ | ! mm | ||
+ | | 628x667x628 | ||
+ | | 628x667x628 | ||
+ | | 738x667x738 | ||
+ | | 768x667x768 | ||
+ | | 738x877x738 | ||
+ | | 738x877x738 | ||
+ | | 768x877x768 | ||
+ | |- | ||
+ | ! inch | ||
+ | | 24-7/10x26-1/4x24-7/10 | ||
+ | | 24-7/10x26-1/4x24-7/10 | ||
+ | | 29x26-1/4x29 | ||
+ | | 30-1/5x26-1/4x30-1/5 | ||
+ | | 29x34-1/2x29 | ||
+ | | 29x34-1/2x29 | ||
+ | | 30-1/5x34-1/2x30-1/5 | ||
+ | |- | ||
+ | ! rowspan="2" | Net/Gross Weight | ||
+ | ! kg | ||
+ | | 62/65 | ||
+ | | 63/66 | ||
+ | | 69/73 | ||
+ | | 76/80 | ||
+ | | 91/96 | ||
+ | | 92/97 | ||
+ | | 103/108 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 137/143 | ||
+ | | 139/146 | ||
+ | | 152/161 | ||
+ | | 168/177 | ||
+ | | 201/212 | ||
+ | | 203/214 | ||
+ | | 227/238 | ||
+ | |- | ||
+ | ! scope="col" colspan="3" | Indoor Model | ||
+ | ! A14EU4H4M18 | ||
+ | ! A14EU4H4M24 | ||
+ | ! A14EU4H4M30 | ||
+ | ! A14EU4H4M36 | ||
+ | ! A14EU4H4M42 | ||
+ | ! A14EU4H4M48 | ||
+ | ! A14EU4H4M60 | ||
+ | |- | ||
+ | ! colspan="2" | Power Supply | ||
+ | ! V-Ph-Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | | 208/230V-1Ph-60Hz | ||
+ | |- | ||
+ | ! rowspan="3" | Indoor Fan Motor | ||
+ | ! Type | ||
+ | ! | ||
+ | | PSC | ||
+ | | PSC | ||
+ | | PSC | ||
+ | | PSC | ||
+ | | PSC | ||
+ | | PSC | ||
+ | | PSC | ||
+ | |- | ||
+ | ! Capacitor | ||
+ | ! uF | ||
+ | | 6 | ||
+ | | 6 | ||
+ | | 10 | ||
+ | | 15 | ||
+ | | 10 | ||
+ | | 20 | ||
+ | | 20 | ||
+ | |- | ||
+ | ! Rated RPM | ||
+ | ! RPM | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | | 1075 | ||
+ | |- | ||
+ | ! rowspan="4" | Indoor Fan | ||
+ | ! Material | ||
+ | ! | ||
+ | | Metal | ||
+ | | Metal | ||
+ | | Metal | ||
+ | | Metal | ||
+ | | Metal | ||
+ | | Metal | ||
+ | | Metal | ||
+ | |- | ||
+ | ! Type | ||
+ | ! | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | | Centrifugal Fan | ||
+ | |- | ||
+ | ! Diameter | ||
+ | ! inch | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | | 10-5/8 | ||
+ | |- | ||
+ | ! Height | ||
+ | ! inch | ||
+ | | 8-1/8 | ||
+ | | 10-3/4 | ||
+ | | 10-3/4 | ||
+ | | 10-3/4 | ||
+ | | 10-3/4 | ||
+ | | 10-3/4 | ||
+ | | 10-3/4 | ||
+ | |- | ||
+ | ! rowspan="3" | Indoor Coil | ||
+ | ! Fin Type | ||
+ | ! | ||
+ | | colspan="7" style="text-align: center;" | Hydrophilic Aluminium | ||
+ | |- | ||
+ | ! rowspan="2" | Tube Outside Dia and Type | ||
+ | ! rowspan="2" | inch | ||
+ | | colspan="7" style="text-align: center;" | 9/32 | ||
+ | |- | ||
+ | | colspan="7" style="text-align: center;" | Inner Groove AL Tube | ||
+ | |- | ||
+ | ! colspan="2" | Indoor Limit Valve of Static Pressure and Air Flow | ||
+ | ! Pa/CFM | ||
+ | | 25/600 | ||
+ | | 25/820 | ||
+ | | 37.5/1050 | ||
+ | | 37.5/1180 | ||
+ | | 37.5/1430 | ||
+ | | 50/1510 | ||
+ | | 50/1850 | ||
+ | |- | ||
+ | ! colspan="2" | Indoor Sound Level (Sound Pressure Level) | ||
+ | ! dB(A) | ||
+ | | 45/42/38 | ||
+ | | 48/47/42 | ||
+ | | 50/48/44 | ||
+ | | 50/48/44 | ||
+ | | 51/50/46 | ||
+ | | 54/52/49 | ||
+ | | 54/52/49 | ||
+ | |- | ||
+ | ! rowspan="7" | Indoor Unit | ||
+ | ! rowspan="2" | Dimension (WxHxD) | ||
+ | ! mm | ||
+ | | 460x1050x520 | ||
+ | | 500x1180x550 | ||
+ | | 500x1180x550 | ||
+ | | 500x1180x550 | ||
+ | | 560x1385x610 | ||
+ | | 560x1385x610 | ||
+ | | 560x1385x610 | ||
+ | |- | ||
+ | ! inch | ||
+ | | 18-1/8x41-3/8x20-1/2 | ||
+ | | 19-5/8x46-1/2x21-5/8 | ||
+ | | 19-5/8x46-1/2x21-5/8 | ||
+ | | 19-5/8x46-1/2x21-5/8 | ||
+ | | 22x54-1/2x24 | ||
+ | | 22x54-1/2x24 | ||
+ | | 22x54-1/2x24 | ||
+ | |- | ||
+ | ! rowspan="2" | Packing (WxHxD) | ||
+ | ! mm | ||
+ | | 534x1084x614 | ||
+ | | 573x1214x644 | ||
+ | | 573x1214x644 | ||
+ | | 573x1214x644 | ||
+ | | 634x1418x704 | ||
+ | | 634x1418x704 | ||
+ | | 634x1418x704 | ||
+ | |- | ||
+ | ! inch | ||
+ | | 21x42-7/10x24-1/6 | ||
+ | | 22-3/5x47-4/5x25-7/10 | ||
+ | | 22-3/5x47-4/5x25-7/10 | ||
+ | | 22-3/5x47-4/5x25-7/10 | ||
+ | | 25x55-4/5x27-7/10 | ||
+ | | 25x55-4/5x27-7/10 | ||
+ | | 25x55-4/5x27-7/10 | ||
+ | |- | ||
+ | ! rowspan="2" | Net/Gross Weight | ||
+ | ! kg | ||
+ | | 47/53 | ||
+ | | 57/64 | ||
+ | | 58/65 | ||
+ | | 58/65 | ||
+ | | 72/80 | ||
+ | | 72/80 | ||
+ | | 72/80 | ||
+ | |- | ||
+ | ! lbs | ||
+ | | 104/117 | ||
+ | | 125/141 | ||
+ | | 128/143 | ||
+ | | 128/143 | ||
+ | | 159/177 | ||
+ | | 159/177 | ||
+ | | 159/117 | ||
+ | |- | ||
+ | ! Liquid Side/Suction Side | ||
+ | ! inch | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 3/4 | ||
+ | | 3/8 7/8 | ||
+ | | 3/8 7/8 | ||
+ | | 3/8 7/8 | ||
|- | |- | ||
|} | |} |
Latest revision as of 14:27, 28 August 2019
Specification Table of the Heat Pump Top Discharge ducted units.
Outdoor Model | A14CV4H4M18 | A14CV4H4M24 | A14CV4H4M30 | A14CV4H4M36 | A14CV4H4M42 | A14CV4H4M48 | A14CV4H4M60 | ||
---|---|---|---|---|---|---|---|---|---|
Electrical | Power Supply | V-Ph-Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz |
Minimum Circuit Amp | A | 10.4 | 13.4 | 16.5 | 19.4 | 21.6 | 24.6 | 29.6 | |
Max Overcurrent Protection | A | 15 | 20 | 25 | 30 | 35 | 40 | 50 | |
Compressor | Power Supply | V-Ph-Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz |
Capacitor | uF | 35 | 35 | 40 | 45 | 45 | 70 | 70 | |
RLA-LRA | A | 7.7-48 | 10.1-52 | 12.4-63 | 14.7-75 | 15.9-112.3 | 18.3-108 | 22.3-127.9 | |
Motor | Type | PSC | PSC | PSC | PSC | PSC | PSC | PSC | |
Capacitor | uF | 6 | 6 | 6 | 6 | 15 | 15 | 15 | |
Rated RPM | r/min | 1075 | 1075 | 825 | 825 | 1075 | 1075 | 1075 | |
Rated HP | 1/8 | 1/8 | 1/6 | 1/6 | 1/3 | 1/3 | 1/3 | ||
FLA | A | 0.7 | 0.7 | 1.0 | 1.0 | 1.7 | 1.7 | 1.7 | |
Outdoor Fan | Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | |
Type | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | Axial Flow Fan | ||
Diameter | inch | 18-7/8 | 18-7/8 | 23 | 23-5/8 | 23 | 23 | 23-5/8 | |
Height | inch | 4-5/16 | 4-5/16 | 4-5/16 | 4-1/2 | 4-5/16 | 4-5/16 | 4-1/2 | |
Outdoor coil | Type | Plate fin | |||||||
Tube and fin | 3/16" Inner groove Copper tube & hydrophilic Aluminium | 7mm Inner goove Copper tube & hydrophilic Aluminum | |||||||
Rows-F.P.I | 2-21 | 2-21 | 2-21 | 2-21 | 2-21 | 2-21 | 3.19 | ||
Outdoor Air flow | m3/h | 3060 | 3060 | 4250 | 4590 | 6290 | 6290 | 7225 | |
CFM | 1800 | 1800 | 2500 | 2700 | 3700 | 3700 | 4250 | ||
Outdoor Sound Level (Sound Pressure Level) | dB(A) | 62 | 62 | 64 | 64 | 67 | 67 | 67 | |
Refrigerant System | Factory Charge (R410A) | Lbs-oz | 5-5 | 5-2 | 6-7 | 6-11 | 8-3 | 8-1 | 11-6 |
Liquid Side / Suction Side | Inch | 3/8 3/4 | 3/8 3/4 | 3/8 3/4 | 3/8 3/4 | 3/8 3/4 | 3/8 7/8 | 3/8 7/8 | |
Refrigerant Control | / | / | / | / | / | / | / | ||
Outdoor Unit | Dimension (WxHxD) | mm | 600x633x600 | 600x633x600 | 710x633x710 | 740x633x740 | 710x843x710 | 710x843x710 | 740x843x740 |
inch | 23-5/8x24-15/16x23-5/8 | 23-5/8x24-15/16x23-5/8 | 28x24-15/16x28 | 29-1/8x24-15/16x29-1/8 | 28x33-3/16x28 | 28x33-3/16x28 | 29-1/8x33-3/16x29-1/8 | ||
Packing (WxHxD) | mm | 628x667x628 | 628x667x628 | 738x667x738 | 768x667x768 | 738x877x738 | 738x877x738 | 768x877x768 | |
inch | 24-7/10x26-1/4x24-7/10 | 24-7/10x26-1/4x24-7/10 | 29x26-1/4x29 | 30-1/5x26-1/4x30-1/5 | 29x34-1/2x29 | 29x34-1/2x29 | 30-1/5x34-1/2x30-1/5 | ||
Net/Gross Weight | kg | 62/65 | 63/66 | 69/73 | 76/80 | 91/96 | 92/97 | 103/108 | |
lbs | 137/143 | 139/146 | 152/161 | 168/177 | 201/212 | 203/214 | 227/238 | ||
Indoor Model | A14EU4H4M18 | A14EU4H4M24 | A14EU4H4M30 | A14EU4H4M36 | A14EU4H4M42 | A14EU4H4M48 | A14EU4H4M60 | ||
Power Supply | V-Ph-Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | 208/230V-1Ph-60Hz | |
Indoor Fan Motor | Type | PSC | PSC | PSC | PSC | PSC | PSC | PSC | |
Capacitor | uF | 6 | 6 | 10 | 15 | 10 | 20 | 20 | |
Rated RPM | RPM | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | |
Indoor Fan | Material | Metal | Metal | Metal | Metal | Metal | Metal | Metal | |
Type | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | ||
Diameter | inch | 10-5/8 | 10-5/8 | 10-5/8 | 10-5/8 | 10-5/8 | 10-5/8 | 10-5/8 | |
Height | inch | 8-1/8 | 10-3/4 | 10-3/4 | 10-3/4 | 10-3/4 | 10-3/4 | 10-3/4 | |
Indoor Coil | Fin Type | Hydrophilic Aluminium | |||||||
Tube Outside Dia and Type | inch | 9/32 | |||||||
Inner Groove AL Tube | |||||||||
Indoor Limit Valve of Static Pressure and Air Flow | Pa/CFM | 25/600 | 25/820 | 37.5/1050 | 37.5/1180 | 37.5/1430 | 50/1510 | 50/1850 | |
Indoor Sound Level (Sound Pressure Level) | dB(A) | 45/42/38 | 48/47/42 | 50/48/44 | 50/48/44 | 51/50/46 | 54/52/49 | 54/52/49 | |
Indoor Unit | Dimension (WxHxD) | mm | 460x1050x520 | 500x1180x550 | 500x1180x550 | 500x1180x550 | 560x1385x610 | 560x1385x610 | 560x1385x610 |
inch | 18-1/8x41-3/8x20-1/2 | 19-5/8x46-1/2x21-5/8 | 19-5/8x46-1/2x21-5/8 | 19-5/8x46-1/2x21-5/8 | 22x54-1/2x24 | 22x54-1/2x24 | 22x54-1/2x24 | ||
Packing (WxHxD) | mm | 534x1084x614 | 573x1214x644 | 573x1214x644 | 573x1214x644 | 634x1418x704 | 634x1418x704 | 634x1418x704 | |
inch | 21x42-7/10x24-1/6 | 22-3/5x47-4/5x25-7/10 | 22-3/5x47-4/5x25-7/10 | 22-3/5x47-4/5x25-7/10 | 25x55-4/5x27-7/10 | 25x55-4/5x27-7/10 | 25x55-4/5x27-7/10 | ||
Net/Gross Weight | kg | 47/53 | 57/64 | 58/65 | 58/65 | 72/80 | 72/80 | 72/80 | |
lbs | 104/117 | 125/141 | 128/143 | 128/143 | 159/177 | 159/177 | 159/117 | ||
Liquid Side/Suction Side | inch | 3/8 3/4 | 3/8 3/4 | 3/8 3/4 | 3/8 3/4 | 3/8 7/8 | 3/8 7/8 | 3/8 7/8 |