Difference between revisions of "36K Mini Split"
From Technical Support Wiki
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is the support page for the Air-Con 36,000 Btu mini split line. | + | This is the support page for the Air-Con 18 SEER 36,000 Btu mini split line. ''A16CI/EM4H4R36 model was 16 SEER.'' |
− | [[File: 36k-featured.png| | + | {{Infobox |
+ | | | ||
+ | | bodyclass = infobox | ||
+ | | name = 36K Mini Split | ||
+ | | title = 36K Mini Split | ||
+ | | subheader = Single Zone Mini Split Line | ||
+ | | image = [[File:36k-featured.png|center|300px]] | ||
+ | |||
+ | | header1 = | ||
+ | | label1 = Voltage | ||
+ | | data1 = 220V | ||
+ | | header2 = | ||
+ | | label2 = SEER Rating (Legacy) | ||
+ | | data2 = 16 | ||
+ | | header3 = | ||
+ | | label3 = SEER Rating | ||
+ | | data3 = 18 | ||
+ | | header4 = | ||
+ | | label4 = Capacities | ||
+ | | data4 = 36,000 BTU | ||
+ | | header5 = | ||
+ | | label5 = Heat Pump? | ||
+ | | data5 = Yes | ||
+ | | header6 = | ||
+ | | label6 = Model Sold From (Legacy) | ||
+ | | data6 = February 2012 - June 2016 | ||
+ | | header7 = | ||
+ | | label7 = Model Sold From | ||
+ | | data7 = March 2016 - May 2019 | ||
+ | }} | ||
== Indoor Unit == | == Indoor Unit == | ||
− | * [[A16EM4H4R36]] | + | * [[ALMEM4H4R36]] |
+ | * [[A16EM4H4R36]] - Legacy | ||
+ | |||
== Outdoor Unit == | == Outdoor Unit == | ||
− | * [[A16CI4H4R36]] | + | * [[ALMCI4H4R36]] |
+ | * [[A16CI4H4R36]] - Legacy | ||
+ | |||
+ | == Specifications == | ||
+ | * [[36K Mini Split Specs]] | ||
+ | |||
+ | == AHRI Certification Information == | ||
+ | {| class="wikitable" | ||
+ | ! Model Number | ||
+ | ! AHRI Number | ||
+ | |- | ||
+ | | ALMCI/EM4H4R36 | ||
+ | | 10096653 | ||
+ | |} | ||
+ | ''For the AHRI documentation please visit the [https://www.ahridirectory.org/ AHRI Directory] website.'' | ||
+ | |||
+ | == Document Downloads == | ||
+ | * [[:File:Air-Con_Intl_36K_User_Manual.pdf|36K Mini Split User Manual]] | ||
+ | * [[:File:Air-Con_Intl_36K_Service_Manual.pdf|36K Mini Split Service Manual]] | ||
+ | * [[:File:Air-Con_36K_MINI_SPLIT_Submittal_Sheet.pdf|36K Mini Split Submittal Sheet]] | ||
== Warranty Information == | == Warranty Information == | ||
− | Each 36K Mini Split unit has a warranty of | + | Each 36K Mini Split unit has a warranty of 5 years for parts and 7 years for the compressor. If you need more information, please visit the Air-Con [[Warranty Policy]] page. |
Latest revision as of 13:22, 8 June 2022
This is the support page for the Air-Con 18 SEER 36,000 Btu mini split line. A16CI/EM4H4R36 model was 16 SEER.
Single Zone Mini Split Line | |
Voltage | 220V |
---|---|
SEER Rating (Legacy) | 16 |
SEER Rating | 18 |
Capacities | 36,000 BTU |
Heat Pump? | Yes |
Model Sold From (Legacy) | February 2012 - June 2016 |
Model Sold From | March 2016 - May 2019 |
Indoor Unit
- ALMEM4H4R36
- A16EM4H4R36 - Legacy
Outdoor Unit
- ALMCI4H4R36
- A16CI4H4R36 - Legacy
Specifications
AHRI Certification Information
Model Number | AHRI Number |
---|---|
ALMCI/EM4H4R36 | 10096653 |
For the AHRI documentation please visit the AHRI Directory website.
Document Downloads
Warranty Information
Each 36K Mini Split unit has a warranty of 5 years for parts and 7 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.