Difference between revisions of "ABSEM4H4S12"
From Technical Support Wiki
(One intermediate revision by the same user not shown) | |||
Line 106: | Line 106: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
− | [[File:Blue2-9-12k-IDU-EV.png| | + | [[File:Blue2-9-12k-IDU-EV.png|center|thumb|500px|ABSEM4H4S12 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
! Part Name | ! Part Name | ||
+ | ! Part Number | ||
|- | |- | ||
| 1 | | 1 | ||
| Installation Plate Assy | | Installation Plate Assy | ||
+ | | 1465589 | ||
|- | |- | ||
| 2 | | 2 | ||
| Baffle | | Baffle | ||
+ | | 1465666 | ||
|- | |- | ||
| 3 | | 3 | ||
| Base Holder Part | | Base Holder Part | ||
+ | | 1854439 | ||
|- | |- | ||
| 4 | | 4 | ||
| Vertical Level Vane | | Vertical Level Vane | ||
+ | | 1555378 | ||
|- | |- | ||
| 5 | | 5 | ||
| Center Staff | | Center Staff | ||
+ | | 1555381 | ||
|- | |- | ||
| 6 | | 6 | ||
| Center Staff | | Center Staff | ||
+ | | 1555385 | ||
|- | |- | ||
| 7 | | 7 | ||
| Center Staff | | Center Staff | ||
+ | | 1555387 | ||
|- | |- | ||
| 8 | | 8 | ||
| Step Motor | | Step Motor | ||
+ | | 1260259 | ||
|- | |- | ||
| 9 | | 9 | ||
| Motor Guard | | Motor Guard | ||
+ | | 1465756 | ||
|- | |- | ||
| 10 | | 10 | ||
| Level Vane | | Level Vane | ||
+ | | 1555374 | ||
|- | |- | ||
| 11 | | 11 | ||
| Cross-Flow Fan Blade | | Cross-Flow Fan Blade | ||
+ | | 1466014 | ||
|- | |- | ||
| 12 | | 12 | ||
| Bearing | | Bearing | ||
+ | | 1223739 | ||
|- | |- | ||
| 13 | | 13 | ||
| Baffle | | Baffle | ||
+ | | 1465670 | ||
|- | |- | ||
| 14 | | 14 | ||
| Refrigeration System | | Refrigeration System | ||
+ | | 1902702 | ||
|- | |- | ||
| 15 | | 15 | ||
| Motor Guard | | Motor Guard | ||
+ | | 1555386 | ||
|- | |- | ||
| 16 | | 16 | ||
| Fan Motor | | Fan Motor | ||
+ | | 1857574 | ||
|- | |- | ||
| 17 | | 17 | ||
| Motor Cover | | Motor Cover | ||
+ | | 1465757 | ||
|- | |- | ||
| 18 | | 18 | ||
| Remote Controller | | Remote Controller | ||
+ | | 1854426 | ||
|- | |- | ||
| 19 | | 19 | ||
| Electric Box Cover | | Electric Box Cover | ||
+ | | 1465763 | ||
|- | |- | ||
| 20 | | 20 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1387643 | ||
|- | |- | ||
| 21 | | 21 | ||
| Temperature Sensor | | Temperature Sensor | ||
+ | | 1471151 | ||
|- | |- | ||
| 22 | | 22 | ||
| Over Clamp | | Over Clamp | ||
+ | | 1839902 | ||
|- | |- | ||
| 23 | | 23 | ||
| Wire Terminal Board | | Wire Terminal Board | ||
+ | | 1852126 | ||
|- | |- | ||
| 24 | | 24 | ||
| Electric Box Cover | | Electric Box Cover | ||
+ | | 1840039 | ||
|- | |- | ||
| 25 | | 25 | ||
| Electric Joint Box Plate | | Electric Joint Box Plate | ||
+ | | 1465761 | ||
|- | |- | ||
| 26 | | 26 | ||
| Indoor Main Control Board Component<sup>1</sup> | | Indoor Main Control Board Component<sup>1</sup> | ||
+ | | 1871037 | ||
|- | |- | ||
| 27 | | 27 | ||
| Electric Box | | Electric Box | ||
+ | | 1868909 | ||
|- | |- | ||
| 28 | | 28 | ||
| Electric Joint Box Plate | | Electric Joint Box Plate | ||
+ | | 1465762 | ||
|- | |- | ||
| 29 | | 29 | ||
| Water Pipe Parts | | Water Pipe Parts | ||
+ | | 1470426 | ||
|- | |- | ||
| 30 | | 30 | ||
| Axis Sheath | | Axis Sheath | ||
+ | | 1222824 | ||
|- | |- | ||
| 31 | | 31 | ||
− | | Step Motor | + | | Step Motor |
+ | | 1468408 | ||
|- | |- | ||
| 32 | | 32 | ||
| Shell | | Shell | ||
+ | | 1816270 | ||
|- | |- | ||
| 33 | | 33 | ||
| Display Component | | Display Component | ||
+ | | 1844146 | ||
|- | |- | ||
| 34 | | 34 | ||
| Ornamental Part | | Ornamental Part | ||
+ | | 1826489 | ||
|- | |- | ||
| 35 | | 35 | ||
| Panel | | Panel | ||
+ | | 1819198 | ||
|- | |- | ||
| Unnumbered | | Unnumbered | ||
| Filter Net | | Filter Net | ||
+ | | 1506312 | ||
|} | |} | ||
<sup>1</sup>''IDU control board had a revision in March 2018.'' | <sup>1</sup>''IDU control board had a revision in March 2018.'' |
Latest revision as of 14:53, 11 April 2022
ABSEM4H4S09 is the 21 SEER 12,000 Btu indoor unit of Blue Series 2.
Remote Control
# | Name | Description |
1 | ON/OFF | Press to start or stop operation. |
2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
3 | FAN | Used to select the fan speed in sequence: auto, high, medium, or low. |
4 | ROOM TEMPERATURE SETTING | Press to raise the temperature setting. Can also be used to adjust the timer and adjust the current time. |
5 | ROOM TEMPERATURE SETTING | Press to lower the temperature setting. Can also be used to adjust the timer and adjust the current time. |
6 | SMART | Adjust smart settings. |
7 | SWING | Used to stop or start vertical adjustment louver swinging and set the desired up/down airflow direction. |
8 | SLEEP | Used to set or cancel Sleep Mode operation. |
9 | IFEEL | Used to set IFEEL operation. |
10 | CLOCK | Used to set the current time. |
11 | TIMER ON | Used to turn the timer function on. |
12 | TIMER OFF | Used to turn the timer function off. |
13 | SUPER | Used to start/stop the super cool/heat function. (Super cooling operates at high fan speed with a default 64 F temperature setting. Super heating operates at high fan speed with a default 89 F temperature setting.) |
14 | DIMMER | Pressing this button will dim the display on the indoor unit. Pressing any button will reverse the dimmer. |
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | PG Motor Interface |
2 | Room temperature sensor |
3 | Pipe temperature sensor |
4 | Switch buton |
5 | Feedback from PG Motor |
6 | Up & down swing |
7 | Left & right swing |
8 | Wiring control or Wifi interface |
9 | Display interface |
10 | Protective tube |
Exploded View and Parts List
Number | Part Name | Part Number |
---|---|---|
1 | Installation Plate Assy | 1465589 |
2 | Baffle | 1465666 |
3 | Base Holder Part | 1854439 |
4 | Vertical Level Vane | 1555378 |
5 | Center Staff | 1555381 |
6 | Center Staff | 1555385 |
7 | Center Staff | 1555387 |
8 | Step Motor | 1260259 |
9 | Motor Guard | 1465756 |
10 | Level Vane | 1555374 |
11 | Cross-Flow Fan Blade | 1466014 |
12 | Bearing | 1223739 |
13 | Baffle | 1465670 |
14 | Refrigeration System | 1902702 |
15 | Motor Guard | 1555386 |
16 | Fan Motor | 1857574 |
17 | Motor Cover | 1465757 |
18 | Remote Controller | 1854426 |
19 | Electric Box Cover | 1465763 |
20 | Temperature Sensor | 1387643 |
21 | Temperature Sensor | 1471151 |
22 | Over Clamp | 1839902 |
23 | Wire Terminal Board | 1852126 |
24 | Electric Box Cover | 1840039 |
25 | Electric Joint Box Plate | 1465761 |
26 | Indoor Main Control Board Component1 | 1871037 |
27 | Electric Box | 1868909 |
28 | Electric Joint Box Plate | 1465762 |
29 | Water Pipe Parts | 1470426 |
30 | Axis Sheath | 1222824 |
31 | Step Motor | 1468408 |
32 | Shell | 1816270 |
33 | Display Component | 1844146 |
34 | Ornamental Part | 1826489 |
35 | Panel | 1819198 |
Unnumbered | Filter Net | 1506312 |
1IDU control board had a revision in March 2018.