Difference between revisions of "ASRCI4H4S24"
From Technical Support Wiki
(Created page with "ASRCI4H4S24 is the 18 SEER 24,000 Btu outdoor unit of ''Serene Series''. right|thumb|''Serene Series'' condenser (24k) == Wiring Diagram == File...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 159: | Line 159: | ||
| 31 | | 31 | ||
| Sensor Mounting Plate | | Sensor Mounting Plate | ||
− | |||
− | |||
− | |||
|} | |} | ||
Line 169: | Line 166: | ||
! Gas Side | ! Gas Side | ||
|- | |- | ||
− | | | + | | 3/8" |
− | | | + | | 5/8" |
|} | |} | ||
+ | |||
== Accessories == | == Accessories == | ||
*[[Wall Bracket (QBR-19.5)]] | *[[Wall Bracket (QBR-19.5)]] | ||
*[[Universal Remote (QTH-4000)]] | *[[Universal Remote (QTH-4000)]] |
Latest revision as of 19:47, 10 November 2017
ASRCI4H4S24 is the 18 SEER 24,000 Btu outdoor unit of Serene Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Terminal of Compressor U/V/W Phase |
2 | Terminal of Reactor |
3 | Terminal of Reactor |
4 | Terminal of Signal Wire to Terminal Block |
5 | Terminal of Neutral Wire to Terminal Block |
6 | Terminal of Neutral Wire to Terminal Block |
7 | Cool Valve Terminal |
8 | Terminal of AC Fan |
9 | 4-way Valve Terminal |
10 | Terminal of Electronic Expansion Valve |
11 | Outdoor Ambient Temperature Sensor |
12 | Outdoor Pipe Temperature Sensor |
13 | Compressor Discharge Temperature Sensor |
14 | Terminal of Compressor Overload Protector |
15 | Over Pressure Sensor |
16 | Terminal of DC Fan |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Panel Parts |
2 | Propeller Fan Blade |
3 | Fan Motor |
4 | Motor Supporter Assy |
5 | Mounting Plate |
6 | Upper Board |
7 | Back Guard |
8 | Condenser Assembly |
9 | Base Holder Part |
10 | Clapboard |
11 | PFC Inductance |
12 | 4-Way Valve Assembly |
13 | 4-Way Valve Coil |
14 | 4-Way Valve |
15 | Inverter Compressor |
16 | Strong Electricity Connect Wire |
17 | Capillary Assembly |
18 | 2-Way Valve |
19 | 3-Way Valve |
20 | Right Side Board |
21 | Wiring Distribution Cover Assy |
22 | Fixed Board |
23 | Connecting Board |
24 | Wire Terminal Board |
25 | Electric Box |
26 | Controller Component |
27 | Electric Box Cover |
28 | Temperature Sensor |
29 | Temperature Sensor |
30 | Temperature Sensor |
31 | Sensor Mounting Plate |
Piping Sizes
Liquid Side | Gas Side |
---|---|
3/8" | 5/8" |