Difference between revisions of "ASRCI4H4S09"
From Technical Support Wiki
(Created page with "ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''Serene Series''. right|thumb|''Serene Series'' condenser (9k) == Wiring Diagram == File:B...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''[[Serene Series]]''. [[File:Bs2-ser-odu.png|right|thumb|''Serene Series'' condenser (9k)]] | ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of ''[[Serene Series]]''. [[File:Bs2-ser-odu.png|right|thumb|''Serene Series'' condenser (9k)]] | ||
== Wiring Diagram == | == Wiring Diagram == | ||
| − | [[File:BS2-SER-09-30k-ODU-WD.png|none|thumb|500px| | + | [[File:BS2-SER-09-30k-ODU-WD.png|none|thumb|500px|ASRCI4H4S09 Wiring Diagram]] |
== PCB Printed Diagram == | == PCB Printed Diagram == | ||
| − | [[File:bs2-09k-ser-09-12k-ODU-PCB.png|right|thumb|500px| | + | [[File:bs2-09k-ser-09-12k-ODU-PCB.png|right|thumb|500px|ASRCI4H4S09 PCB Diagram]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
| Line 60: | Line 60: | ||
| Terminal of Reactor | | Terminal of Reactor | ||
|- | |- | ||
| + | | 18 | ||
| Terminal of Reactor | | Terminal of Reactor | ||
|} | |} | ||
| Line 67: | Line 68: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Piping Sizes == | == Piping Sizes == | ||
Latest revision as of 19:11, 10 November 2017
ABSCI4H4S09 is the 16 SEER 9,000 Btu outdoor unit of Serene Series.
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Terminal of Compressor U Phase |
| 2 | Terminal of Compressor V Phase |
| 3 | Terminal of Compressor W Phase |
| 4 | Terminal of DC Fan |
| 5 | Terminal of Electronic Expansion Valve |
| 6 | Terminal of Compressor Overload Protection |
| 7 | Compressor Discharge Temperature Sensor |
| 8 | Terminal of AC Fan |
| 9 | Outdoor Pipe Temperature Sensor |
| 10 | Outdoor Ambient Temperature Sensor |
| 11 | Terminal of 4-Way Valve |
| 12 | Terminal of Heater |
| 13 | Communication Wire to Terminal Block |
| 14 | Terminal of Neutral Wire to Terminal Block |
| 15 | Terminal of Live Wire to Terminal Block |
| 16 | Terminal of Ground Wire |
| 17 | Terminal of Reactor |
| 18 | Terminal of Reactor |
Exploded View and Parts List
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 1/4" | 3/8" |