Difference between revisions of "ATUCI4H1S12"
From Technical Support Wiki
(Created page with "ATUCI4H1S12 is the 18 SEER 12,000 Btu outdoor unit of ''Titanium Series''. right|thumb|''Titanium Series'' condenser (12k) == Wiring Diagram == ...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 68: | Line 68: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
− | [[File:Titanium- | + | [[File:Titanium-12K-ODU-EV.png|left|thumb|500px|ATUCI4H1S12 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
Line 122: | Line 122: | ||
|- | |- | ||
| 17 | | 17 | ||
− | | | + | | Mounting Plate |
|- | |- | ||
| 18 | | 18 |
Latest revision as of 15:42, 10 November 2017
ATUCI4H1S12 is the 18 SEER 12,000 Btu outdoor unit of Titanium Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Terminal of Compressor U Phase |
2 | Terminal of Compressor V Phase |
3 | Terminal of Compressor W Phase |
4 | Terminal of DC Fan |
5 | Terminal of Electronic Expansion Valve |
6 | Terminal of Compressor Overload Protection |
7 | Compressor Discharge Temperature Sensor |
8 | Terminal of AC Fan |
9 | Outdoor Pipe Temperature Sensor |
10 | Outdoor Ambient Temperature Sensor |
11 | Terminal of 4-Way Valve |
12 | Terminal of Heater |
13 | Communication Wire to Terminal Block |
14 | Terminal of Neutral Wire to Terminal Block |
15 | Terminal of Live Wire to Terminal Block |
16 | Terminal of Ground Wire |
17 | Terminal of Reactor |
18 | Terminal of Reactor |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Panel Parts |
2 | Propeller Fan Blade |
3 | Fan Motor |
4 | Motor Supporter |
5 | Mounting Plate |
6 | Upper Board |
7 | Back Guard |
8 | Condenser Assembly |
9 | Base Holder Part |
10 | Clapboard |
11 | PFC Inductance |
12 | 4-Way Valve Assembly |
13 | 4-Way Valve |
14 | 4-Way Valve Coil |
15 | Compressor |
16 | Compressor Connect Wire |
17 | Mounting Plate |
18 | Capillary Assembly |
19 | 2-Way Valve |
20 | 3-Way Valve |
21 | Right Side Board |
22 | Wiring Distribution Cover Assy |
23 | Fixed Board |
24 | Electric Box |
25 | Connecting Board |
26 | Wire Terminal Board |
27 | Outdoor Main Control Board Component |
28 | Electric Box Cover |
29 | Temperature Sensor |
30 | Temperature Sensor |
31 | Temperature Sensor |
Piping Sizes
Liquid Side | Gas Side |
---|---|
1/4" | 3/8" |