Difference between revisions of "AMTCM4H4R18"
From Technical Support Wiki
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
AMTCM4H4R18 is the 22 SEER, 18,000 BTU dual zone multi split unit. | AMTCM4H4R18 is the 22 SEER, 18,000 BTU dual zone multi split unit. | ||
− | [[File: | + | [[File:New_Multi_Split_18K-Med.png|thumb|right|Multi Split Condenser (18K)]] |
== Wiring Diagram== | == Wiring Diagram== | ||
[[File:New-Multi-18K-ODU-WD.png|none|thumb|500px|AMTCM4H4R18 Wiring Diagram]] | [[File:New-Multi-18K-ODU-WD.png|none|thumb|500px|AMTCM4H4R18 Wiring Diagram]] | ||
Line 14: | Line 14: | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | Front Grill Assy |
|- | |- | ||
| 3 | | 3 | ||
Line 20: | Line 20: | ||
|- | |- | ||
| 4 | | 4 | ||
− | | Drainage | + | | Drainage Connector |
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | Drainage Hole Cap |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | Gas-Liquid Separator Assy |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | Compressor and Fittings |
|- | |- | ||
| 8 | | 8 | ||
− | | | + | | Electric Heater (Compressor) |
|- | |- | ||
| 9 | | 9 | ||
− | | | + | | Tube Connector Sub-Assy |
|- | |- | ||
| 10 | | 10 | ||
− | | | + | | Magnet Coil |
|- | |- | ||
| 11 | | 11 | ||
− | | | + | | 4-Way Valve Assy |
|- | |- | ||
| 12 | | 12 | ||
− | | | + | | Right Side Plate |
|- | |- | ||
| 13 | | 13 | ||
− | | | + | | Valve Support Assy |
|- | |- | ||
| 14 | | 14 | ||
− | | | + | | Electronic Expansion Valve Assy |
|- | |- | ||
| 15 | | 15 | ||
− | | | + | | Valve Support Sub-Assy |
|- | |- | ||
| 16 | | 16 | ||
− | | | + | | Cut Off Valve |
|- | |- | ||
| 17 | | 17 | ||
− | | | + | | Cut Off Valve |
|- | |- | ||
| 18 | | 18 | ||
− | | | + | | Valve Cover |
|- | |- | ||
| 19 | | 19 | ||
− | | | + | | Electric Expand Valve Fitting |
|- | |- | ||
| 20 | | 20 | ||
− | | | + | | Electric Expand Valve Fitting |
|- | |- | ||
| 21 | | 21 | ||
− | | | + | | Temperature Sensor |
|- | |- | ||
| 22 | | 22 | ||
− | | | + | | Temperature Sensor |
|- | |- | ||
| 23 | | 23 | ||
− | | | + | | Wiring Clamp |
|- | |- | ||
| 24 | | 24 | ||
− | | | + | | Temperature Sensor |
|- | |- | ||
| 25 | | 25 | ||
− | | | + | | Rear Grill |
|- | |- | ||
| 26 | | 26 | ||
− | | | + | | Condenser Assy |
|- | |- | ||
| 27 | | 27 | ||
− | | | + | | Clapboard Assy |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 28 |
− | | | + | | Coping |
− | |||
|- | |- | ||
− | | | + | | 29 |
− | | | + | | Supporting Board (Condenser) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 30 |
− | + | | Motor Support Sub-Assy | |
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 31 |
− | | | + | | Fan Motor |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 32 |
− | | | + | | Left Side Plate |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 33 |
− | | | + | | Axial Flow Fan |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 34 |
− | | | + | | Left Handle |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 35 |
− | | | + | | Connecting Cable |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 36 |
− | | | + | | Electric Box Assy |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 37 | | 37 | ||
− | | | + | | Electric Box |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 38 | | 38 | ||
− | | | + | | Radiator |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 39 | | 39 | ||
− | | | + | | Main Board |
− | | | + | |} |
− | + | ||
− | + | == Piping Sizes == | |
− | + | {| class="wikitable" | |
− | + | ! Liquid Side | |
− | + | ! Gas Side | |
− | | | + | ! Wall Mount Evaporators (A16) |
− | + | ! Wall Mount Evaporators (AMT) | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1/4" |
− | | | + | | 3/8" |
− | | | + | | A16EW4H4R09 <br />A16EW4H4R12 |
− | | | + | | AMTEM4H4R09 <br />AMTEM4H4R12 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 1/4" |
− | | | + | | 1/2" |
− | | | + | | A16EW4H4R18 |
− | | | + | | AMTEM4H4R18 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Accessories == | == Accessories == | ||
*[[Wall Bracket (QBR-19.5)]] | *[[Wall Bracket (QBR-19.5)]] | ||
*[[Universal Remote (QTH-4000)]] | *[[Universal Remote (QTH-4000)]] |
Latest revision as of 14:46, 6 November 2019
AMTCM4H4R18 is the 22 SEER, 18,000 BTU dual zone multi split unit.
Wiring Diagram
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Front Grill |
2 | Front Grill Assy |
3 | Chassis Sub-Assy |
4 | Drainage Connector |
5 | Drainage Hole Cap |
6 | Gas-Liquid Separator Assy |
7 | Compressor and Fittings |
8 | Electric Heater (Compressor) |
9 | Tube Connector Sub-Assy |
10 | Magnet Coil |
11 | 4-Way Valve Assy |
12 | Right Side Plate |
13 | Valve Support Assy |
14 | Electronic Expansion Valve Assy |
15 | Valve Support Sub-Assy |
16 | Cut Off Valve |
17 | Cut Off Valve |
18 | Valve Cover |
19 | Electric Expand Valve Fitting |
20 | Electric Expand Valve Fitting |
21 | Temperature Sensor |
22 | Temperature Sensor |
23 | Wiring Clamp |
24 | Temperature Sensor |
25 | Rear Grill |
26 | Condenser Assy |
27 | Clapboard Assy |
28 | Coping |
29 | Supporting Board (Condenser) |
30 | Motor Support Sub-Assy |
31 | Fan Motor |
32 | Left Side Plate |
33 | Axial Flow Fan |
34 | Left Handle |
35 | Connecting Cable |
36 | Electric Box Assy |
37 | Electric Box |
38 | Radiator |
39 | Main Board |
Piping Sizes
Liquid Side | Gas Side | Wall Mount Evaporators (A16) | Wall Mount Evaporators (AMT) |
---|---|---|---|
1/4" | 3/8" | A16EW4H4R09 A16EW4H4R12 |
AMTEM4H4R09 AMTEM4H4R12 |
1/4" | 1/2" | A16EW4H4R18 | AMTEM4H4R18 |