Difference between revisions of "Air-Con Multi Split"
From Technical Support Wiki
Line 106: | Line 106: | ||
| Outdoor | | Outdoor | ||
|- | |- | ||
− | | | + | | Shutdown for Whole Unit Anti-Freeze Protection |
+ | | E2 | ||
+ | | Flash twice | ||
+ | | / | ||
+ | | / | ||
+ | | E2 | ||
+ | | System Error | ||
+ | |- | ||
+ | | Low Pressure Protection | ||
+ | | E3 | ||
+ | | Flash 3 times | ||
+ | | / | ||
+ | | / | ||
+ | | E3 | ||
+ | | Outdoor | ||
+ | |- | ||
+ | | High Discharge Temp Protection | ||
+ | | E4 | ||
+ | | Flash 4 times | ||
+ | | / | ||
+ | | / | ||
+ | | E4 | ||
+ | | Outdoor | ||
+ | |- | ||
+ | | Communication Error | ||
+ | | E6 | ||
+ | | Flash 6 times | ||
+ | | / | ||
+ | | / | ||
+ | | E6 | ||
+ | | Outdoor & Indoor | ||
+ | |- | ||
+ | | Indoor Unit Water Full Error | ||
+ | | E9 | ||
+ | | Flash 9 times | ||
+ | | / | ||
+ | | / | ||
+ | | E9 | ||
+ | | Indoor | ||
+ | |- | ||
+ | | Refrigerant Recovery Mode | ||
+ | | Fo | ||
+ | | Flash once | ||
+ | | Flash once | ||
+ | | / | ||
+ | | Fo | ||
+ | | Special Mode | ||
+ | |- | ||
+ | | Outdoor Ambient Temp Sensor Error | ||
+ | | F3 | ||
+ | | / | ||
+ | | Flash 3 times | ||
+ | | / | ||
+ | | F3 | ||
+ | | Outdoor | ||
+ | |- | ||
+ | | Outdoor Mid-Coil Temp Sensor Error | ||
+ | | F4 | ||
+ | | / | ||
+ | | Flash 4 times | ||
+ | | / | ||
+ | | F4 | ||
+ | | Outdoor | ||
+ | |- | ||
+ | | Outdoor Discharge Air Temp Sensor Error | ||
+ | | F5 | ||
+ | | / | ||
+ | | Flash 5 times | ||
+ | | / | ||
+ | | F5 | ||
+ | | Outdoor | ||
+ | |- | ||
+ | | Oil Return for Cooling | ||
+ | | F7 | ||
+ | | / | ||
+ | | Flash 7 times | ||
+ | | / | ||
+ | | F7 | ||
+ | | Special Mode | ||
+ | |- | ||
+ | | Forced Defrosting | ||
+ | | H1 | ||
+ | | Quick Flashing | ||
+ | | / | ||
+ | | / | ||
+ | | H1 | ||
+ | | Special Mode | ||
+ | |- | ||
+ | | Oil Return for Heating or Defrosting | ||
+ | | H1 | ||
+ | | / | ||
+ | | / | ||
+ | | Flash once | ||
+ | | H1 | ||
+ | | Special Mode | ||
+ | |- | ||
+ | | Compressor Overheat Protection | ||
+ | | H3 | ||
+ | | / | ||
+ | | / | ||
+ | | Flash 3 times | ||
+ | | H3 | ||
+ | | Drive Error | ||
+ | |- | ||
+ | | IPM Protection | ||
+ | | H5 | ||
+ | | / | ||
+ | | / | ||
+ | | Flash 5 times | ||
+ | | H5 | ||
+ | | Drive Error | ||
+ | |- | ||
+ | | Motor Desynchronizing | ||
+ | | H7 | ||
+ | | / | ||
+ | | / | ||
+ | | Flash 7 times | ||
+ | | H7 | ||
+ | | Drive Error | ||
+ | |- | ||
+ | | PFC Error | ||
+ | | Hc | ||
+ | | / | ||
+ | | / | ||
+ | | Flash 6 times | ||
+ | | Hc | ||
+ | | Drive Error | ||
+ | |- | ||
+ | | Startup Failure | ||
+ | | Lc | ||
+ | | / | ||
+ | | / | ||
+ | | Flash 11 times | ||
+ | | Lc | ||
+ | | Drive Error | ||
+ | |- | ||
+ | | DC Fan Motor Error | ||
+ | | LA | ||
+ | | Flash 24 times | ||
+ | | / | ||
+ | | / | ||
+ | | LA | ||
+ | | Outdoor | ||
+ | |- | ||
|} | |} | ||
== Document Downloads == | == Document Downloads == |
Revision as of 19:12, 9 September 2014
This is the support page for the Air-Con multi split line.
Indoor Units
Outdoor Units
Possible Combinations
These are the recommended indoor-outdoor unit combinations.
Zones | Outdoor Unit | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units |
Dual Zone | A16CM4H4R18 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R18 | ||
A16EM4H4R09 | A16EM4H4R12 | |||||
Tri Zone | A16CM4H4R24 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 |
A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | |||
A16EM4H4R09 | ||||||
Quad Zone |
|
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 |
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | ||
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | |||
A16EM4H4R09 |
- Note: Each indoor unit combination is viewed as a column.
- Note: Both quad zone outdoor units are capable of the same combinations but make your judgement on the correct one to use based on room size.
Error Codes
Error Item | Outdoor Unit 88 Display | Indicating LED Flashing Times | 88 Display | Error Type | ||
Running LED | Cooling LED | Heating LED | ||||
High Pressure Protection | E1 | Flash once | / | / | E1 | Outdoor |
Shutdown for Whole Unit Anti-Freeze Protection | E2 | Flash twice | / | / | E2 | System Error |
Low Pressure Protection | E3 | Flash 3 times | / | / | E3 | Outdoor |
High Discharge Temp Protection | E4 | Flash 4 times | / | / | E4 | Outdoor |
Communication Error | E6 | Flash 6 times | / | / | E6 | Outdoor & Indoor |
Indoor Unit Water Full Error | E9 | Flash 9 times | / | / | E9 | Indoor |
Refrigerant Recovery Mode | Fo | Flash once | Flash once | / | Fo | Special Mode |
Outdoor Ambient Temp Sensor Error | F3 | / | Flash 3 times | / | F3 | Outdoor |
Outdoor Mid-Coil Temp Sensor Error | F4 | / | Flash 4 times | / | F4 | Outdoor |
Outdoor Discharge Air Temp Sensor Error | F5 | / | Flash 5 times | / | F5 | Outdoor |
Oil Return for Cooling | F7 | / | Flash 7 times | / | F7 | Special Mode |
Forced Defrosting | H1 | Quick Flashing | / | / | H1 | Special Mode |
Oil Return for Heating or Defrosting | H1 | / | / | Flash once | H1 | Special Mode |
Compressor Overheat Protection | H3 | / | / | Flash 3 times | H3 | Drive Error |
IPM Protection | H5 | / | / | Flash 5 times | H5 | Drive Error |
Motor Desynchronizing | H7 | / | / | Flash 7 times | H7 | Drive Error |
PFC Error | Hc | / | / | Flash 6 times | Hc | Drive Error |
Startup Failure | Lc | / | / | Flash 11 times | Lc | Drive Error |
DC Fan Motor Error | LA | Flash 24 times | / | / | LA | Outdoor |
Document Downloads
- Outdoor Unit User Manual
- Indoor Unit User Manual
- Outdoor Unit Service Manual
- Indoor Unit Service Manual
Warranty Information
Each Multi Split unit set has a warranty of 2 years for parts and 5 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.