Difference between revisions of "A13CH4H4G09"
From Technical Support Wiki
Line 2: | Line 2: | ||
== Power and Signal Cable Wiring Diagram == | == Power and Signal Cable Wiring Diagram == | ||
''Note: As per the technical specifications the Voltage for A13CH4H4G09 is 115V.'' <br /> | ''Note: As per the technical specifications the Voltage for A13CH4H4G09 is 115V.'' <br /> | ||
− | Please click [[File:DIAGRAM_OF_POWER_INSTALLATION_AND_CONNECTIONS_ON_09_12_13_SEER.pdf|here]] for a PDF of the power and signal cable wiring diagram. | + | Please click [[:File:DIAGRAM_OF_POWER_INSTALLATION_AND_CONNECTIONS_ON_09_12_13_SEER.pdf|here]] for a PDF of the power and signal cable wiring diagram. |
== Piping Diagram == | == Piping Diagram == | ||
== Parts == | == Parts == | ||
== Accessories == | == Accessories == |
Revision as of 13:20, 7 November 2013
A13CH4H4G09 is the 13 SEER 9,000 Btu mini split in the Bronze Series line.
Power and Signal Cable Wiring Diagram
Note: As per the technical specifications the Voltage for A13CH4H4G09 is 115V.
Please click here for a PDF of the power and signal cable wiring diagram.