Difference between revisions of "A13CH4H4G09"
From Technical Support Wiki
Line 1: | Line 1: | ||
A13CH4H4G09 is the 13 SEER 9,000 Btu mini split in the ''Bronze Series'' line. | A13CH4H4G09 is the 13 SEER 9,000 Btu mini split in the ''Bronze Series'' line. | ||
+ | == Power and Signal Cable Wiring Diagram == | ||
+ | ''Note: As per the technical specifications the Voltage for A13CH4H4G09 is 115V'' | ||
+ | Please click [here] for a PDF of the power and signal cable wiring diagram. | ||
== Wiring Diagram == | == Wiring Diagram == | ||
== Piping Diagram == | == Piping Diagram == | ||
== Parts == | == Parts == | ||
== Accessories == | == Accessories == |
Revision as of 21:42, 6 November 2013
A13CH4H4G09 is the 13 SEER 9,000 Btu mini split in the Bronze Series line.
Power and Signal Cable Wiring Diagram
Note: As per the technical specifications the Voltage for A13CH4H4G09 is 115V Please click [here] for a PDF of the power and signal cable wiring diagram.