Difference between revisions of "APV Rooftop Series Specs"
From Technical Support Wiki
| Line 28: | Line 28: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| + | |- | ||
| + | !scope="col" colspan="1" rowspan="3" | Cooling | ||
| + | !scope="col" colspan="1" rowspan="3" | Cooling Capacity | ||
| + | | kW | ||
| + | | 10.05 | ||
| + | | 13.77 | ||
| + | | 16.70 | ||
| + | |- | ||
| + | | BTU/h | ||
| + | | 34300 | ||
| + | | 47000 | ||
| + | | 57000 | ||
| + | |- | ||
| + | | ton | ||
| + | | 3 | ||
| + | | 4 | ||
| + | | 5 | ||
|- | |- | ||
Revision as of 19:19, 11 January 2024
| Parameter | Unit | Value | |||
|---|---|---|---|---|---|
| Model | APIV4H4R03 | APIV4H4R04 | APIV4H4R05 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | 60 | |
| Phases | - | 1 | 1 | 1 | |
| Cooling | Cooling Capacity | kW | 10.05 | 13.77 | 16.70 |
| BTU/h | 34300 | 47000 | 57000 | ||
| ton | 3 | 4 | 5 | ||