Difference between revisions of "ABHCI4H4S09"
From Technical Support Wiki
| Line 2: | Line 2: | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
| + | [[File:ABH09-ODU-EV.png|left|thumb|500px|ABHCI4H4S09 Exploded View]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
Revision as of 14:02, 5 June 2023
ABHCI4H4S09 is the 25.5 SEER2 9,000 BTU outdoor unit of Blue Hyper Series.
Exploded View and Parts List
| Number | Part Description |
|---|---|
| 1 | Panel Parts |
| 2 | Propeller Fan Blade |
| 3 | DC Motor |
| 4 | Motor Supporter |
| 5 | Mounting Plate |
| 6 | Top Plate |
| 7 | Back Guard |
| 8 | Condenser Assembly |
| 9 | Base Holder Part |
| 10 | Clapboard |
| 11 | PFC Inductor |
| 12 | 4-Way Reversing Valve Assembly |
| 13 | 4-Way Valve Coil |
| 14 | 4-Way Reversing Valve |
| 15 | Compressor Parts |
| 16 | Connecting Wire For Compressor |
| 17 | Electronic Expansion Valve Assembly |
| 18 | 1/4" 2-Way Valve |
| 19 | 3/8" 3-Way Valve |
| 20 | Right Side Plate |
| 21 | Terminal Cover |
| 22 | Connecting Board |
| 23 | Terminal Block |
| 24 | Electric Box |
| 25 | Controller Component |
| 26 | Electric Box Cover |
| 27 | Temperature Sensor |
| 28 | Temperature Sensor |
| 29 | Temperature Sensor |
| 30 | Temperature Sensor Seat |
| Tube Electric Heater |