Difference between revisions of "TD Prime"
From Technical Support Wiki
| Line 79: | Line 79: | ||
== Document Downloads == | == Document Downloads == | ||
* [[:File:Air-Con_TD_Prime_Series_Submittal_Sheet.pdf|TD Prime Series Submittal Sheet]] | * [[:File:Air-Con_TD_Prime_Series_Submittal_Sheet.pdf|TD Prime Series Submittal Sheet]] | ||
| + | * [[:File:TD-PRIME-18-SEER-TECHNICAL-MANUAL.pdf| TD Prime Series Technical Manual]] | ||
== Warranty Information == | == Warranty Information == | ||
Each ''TD Prime Series'' unit has a warranty of 10 years for parts and 10 years for the compressor. If you need more information, please visit the Air-Con [[Warranty Policy]] page. | Each ''TD Prime Series'' unit has a warranty of 10 years for parts and 10 years for the compressor. If you need more information, please visit the Air-Con [[Warranty Policy]] page. | ||
Revision as of 14:58, 10 March 2023
This is the support page for the Air-Con TD Prime top discharge central ducted system line.
| Ducted Systems | |
| Voltage | 220V |
|---|---|
| SEER Rating | 17.5 |
| Capacities | 24,000 - 60,000 BTU |
| Heat Pump? | Yes. Cool Only also available. |
| Model Sold From | September 2021 - Present |
Indoor Units
Heat Pump Outdoor Units
Cool Only Outdoor Units
Specifications
AHRI Certification Information
| Model Number | AHRI Number |
|---|---|
| ATDCI/EM4H4G24 | 206902260 |
| ATDCI/EM4H4G36 | 206902261 |
| ATDCI/EM4H4G48 | 206902262 |
| ATDCI/EM4H4G60 | 206902263 |
| ATDCI/EM4C4G24 | 206902256 |
| ATDCI/EM4C4G36 | 206902257 |
| ATDCI/EM4C4G48 | 206902258 |
| ATDCI/EM4C4G60 | 206902259 |
For the AHRI documentation please visit the AHRI Directory website.
Document Downloads
Warranty Information
Each TD Prime Series unit has a warranty of 10 years for parts and 10 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.