Difference between revisions of "ACZCI4H4R12"
From Technical Support Wiki
(Created page with "ACZCI4H4R12 is the 15 SEER 12,000 Btu outdoor unit of the ''Blue Series''. right|thumb|''Blue Series'' condenser (12k) == Wiring Diagram == File...") |
|||
| Line 51: | Line 51: | ||
<br /> | <br /> | ||
== Exploded View and Parts List == | == Exploded View and Parts List == | ||
| − | [[File:Blue-9-12k-ODU-EV.png| | + | [[File:Blue-9-12k-ODU-EV.png|center|thumb|500px|ACZCI4H4R12 Exploded View]] |
{| class="wikitable" | {| class="wikitable" | ||
! Number | ! Number | ||
! Part Name | ! Part Name | ||
| + | ! Part Number | ||
|- | |- | ||
| 1 | | 1 | ||
| Front Grill | | Front Grill | ||
| + | | 01473051 | ||
|- | |- | ||
| 2 | | 2 | ||
| Cabinet | | Cabinet | ||
| + | | 0143304401P | ||
|- | |- | ||
| 3 | | 3 | ||
| Axial Flow Fan Sub-Assy | | Axial Flow Fan Sub-Assy | ||
| + | | 1033300901 | ||
|- | |- | ||
| 4 | | 4 | ||
| Fan Motor | | Fan Motor | ||
| + | | 1501307301 | ||
|- | |- | ||
| 5 | | 5 | ||
| Left Side Plate | | Left Side Plate | ||
| + | | 20053001 | ||
|- | |- | ||
| 6 | | 6 | ||
| Motor Support | | Motor Support | ||
| + | | 01703122 | ||
|- | |- | ||
| 7 | | 7 | ||
| − | | Clapboard | + | | Clapboard |
| + | | 01233088 | ||
|- | |- | ||
| 8 | | 8 | ||
| Compressor and Fittings | | Compressor and Fittings | ||
| + | | 00103896G | ||
|- | |- | ||
| 9 | | 9 | ||
| Compressor Overload Protector (External) | | Compressor Overload Protector (External) | ||
| + | | 00183032 | ||
|- | |- | ||
| 10 | | 10 | ||
| Electric Heater (Compressor) | | Electric Heater (Compressor) | ||
| + | | 76612814 | ||
|- | |- | ||
| 11 | | 11 | ||
| 4-Way Valve Assy | | 4-Way Valve Assy | ||
| + | | 03073152 | ||
|- | |- | ||
| 12 | | 12 | ||
| Top Cover Sub-Assy | | Top Cover Sub-Assy | ||
| + | | 01253071 | ||
|- | |- | ||
| 13 | | 13 | ||
| Right Side Plate Sub-Assy | | Right Side Plate Sub-Assy | ||
| + | | 0130318001 | ||
|- | |- | ||
| 14 | | 14 | ||
| Condenser Assy | | Condenser Assy | ||
| + | | 01163946 | ||
|- | |- | ||
| 15 | | 15 | ||
| Handle | | Handle | ||
| + | | 26233044 | ||
|- | |- | ||
| 16 | | 16 | ||
| Valve Support | | Valve Support | ||
| + | | 01713089 | ||
|- | |- | ||
| 17 | | 17 | ||
| Drainage Joint | | Drainage Joint | ||
| + | | 06123024 | ||
|- | |- | ||
| 18 | | 18 | ||
| Cut Off Valve Assy | | Cut Off Valve Assy | ||
| + | | 07133963 | ||
|- | |- | ||
| 19 | | 19 | ||
| Chassis Sub-Assy | | Chassis Sub-Assy | ||
| + | | 02803264P | ||
|- | |- | ||
| 20 | | 20 | ||
| Capacitor CBB61 | | Capacitor CBB61 | ||
| + | | 33010034 | ||
|- | |- | ||
| 21 | | 21 | ||
| Temperature Sensor | | Temperature Sensor | ||
| + | | 3900030805 | ||
|- | |- | ||
| 22 | | 22 | ||
| Main Board | | Main Board | ||
| + | | 30138000228 | ||
|- | |- | ||
| 23 | | 23 | ||
| Electric Box Sub-Assy | | Electric Box Sub-Assy | ||
| + | | 01403000195 | ||
|- | |- | ||
| 24 | | 24 | ||
| Electric Box Assy | | Electric Box Assy | ||
| + | | 01403000193 | ||
|} | |} | ||
== Piping Sizes == | == Piping Sizes == | ||
Latest revision as of 13:49, 8 April 2022
ACZCI4H4R12 is the 15 SEER 12,000 Btu outdoor unit of the Blue Series.
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Compressor UVW three phases |
| 2 | Reactor interface 2 |
| 3 | Reactor interface 1 |
| 4 | Fan interface |
| 5 | 4-way valve interface |
| 6 | Power supply neutral wire |
| 7 | Power supply neutral wire |
| 8 | Communication wire |
| 9 | Overload input |
| 10 | Temperature sensor interface |
Exploded View and Parts List
| Number | Part Name | Part Number |
|---|---|---|
| 1 | Front Grill | 01473051 |
| 2 | Cabinet | 0143304401P |
| 3 | Axial Flow Fan Sub-Assy | 1033300901 |
| 4 | Fan Motor | 1501307301 |
| 5 | Left Side Plate | 20053001 |
| 6 | Motor Support | 01703122 |
| 7 | Clapboard | 01233088 |
| 8 | Compressor and Fittings | 00103896G |
| 9 | Compressor Overload Protector (External) | 00183032 |
| 10 | Electric Heater (Compressor) | 76612814 |
| 11 | 4-Way Valve Assy | 03073152 |
| 12 | Top Cover Sub-Assy | 01253071 |
| 13 | Right Side Plate Sub-Assy | 0130318001 |
| 14 | Condenser Assy | 01163946 |
| 15 | Handle | 26233044 |
| 16 | Valve Support | 01713089 |
| 17 | Drainage Joint | 06123024 |
| 18 | Cut Off Valve Assy | 07133963 |
| 19 | Chassis Sub-Assy | 02803264P |
| 20 | Capacitor CBB61 | 33010034 |
| 21 | Temperature Sensor | 3900030805 |
| 22 | Main Board | 30138000228 |
| 23 | Electric Box Sub-Assy | 01403000195 |
| 24 | Electric Box Assy | 01403000193 |
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 1/4" | 3/8" |