Difference between revisions of "GMV5"
From Technical Support Wiki
| (2 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| title = Gree Electric Appliances VRF | | title = Gree Electric Appliances VRF | ||
| subheader = GMV5 | | subheader = GMV5 | ||
| − | | image = [[File: | + | | image = [[File:GMV5-ODU.png|center|300px]] |
| header1 = | | header1 = | ||
| Line 119: | Line 119: | ||
| 52/63 | | 52/63 | ||
|- | |- | ||
| − | | | + | | rowspan="2" | Power Consumption |
| + | | Cooling | ||
| + | | kW | ||
| + | | 5.2 | ||
| + | | 7.0 | ||
| + | | 8.41 | ||
| + | | 10.65 | ||
| + | | 12.65 | ||
| + | | 14.20 | ||
| + | | 16.0 | ||
| + | | 18.5 | ||
| + | |- | ||
| + | | Heating | ||
| + | | kW | ||
| + | | 5.5 | ||
| + | | 7.3 | ||
| + | | 9.0 | ||
| + | | 11.1 | ||
| + | | 13.0 | ||
| + | | 14.1 | ||
| + | | 16.6 | ||
| + | | 18.9 | ||
| + | |- | ||
| + | | colspan="2" | Maximum Drive IDU NO | ||
| + | | unit | ||
| + | | 13 | ||
| + | | 16 | ||
| + | | 19 | ||
| + | | 23 | ||
| + | | 26 | ||
| + | | 29 | ||
| + | | 33 | ||
| + | | 36 | ||
| + | |- | ||
| + | | colspan="2" | Refrigerant Charge Volume | ||
| + | | kg | ||
| + | | 5.9 | ||
| + | | 6.7 | ||
| + | | 8.2 | ||
| + | | 9.8 | ||
| + | | 10.3 | ||
| + | | 11.3 | ||
| + | | 14.3 | ||
| + | | 14.3 | ||
| + | |- | ||
| + | | colspan="2" | Sound Pressure Level | ||
| + | | dB(A) | ||
| + | | 60 | ||
| + | | 61 | ||
| + | | 63 | ||
| + | | 63 | ||
| + | | 63 | ||
| + | | 63 | ||
| + | | 63 | ||
| + | | 64 | ||
| + | |- | ||
| + | | rowspan="3" | Connecting Pipe Diameter | ||
| + | | Liquid | ||
| + | | mm | ||
| + | | colspan="2" style="text-align: center;" | ⌀9.52 | ||
| + | | colspan="3" style="text-align: center;" | ⌀12.7 | ||
| + | | colspan="3" style="text-align: center;" | ⌀15.9 | ||
| + | |- | ||
| + | | Gas | ||
| + | | mm | ||
| + | | ⌀19.05 | ||
| + | | ⌀22.2 | ||
| + | | colspan="2" style="text-align: center;" | ⌀25.4 | ||
| + | | ⌀28.6 | ||
| + | | colspan="3" style="text-align: center;" | ⌀28.6 | ||
| + | |- | ||
| + | | Oil Balance | ||
| + | | mm | ||
| + | | colspan="8" style="text-align: center;" | ⌀9.52 | ||
| + | |- | ||
| + | | rowspan="2" | Dimension (WxDxH) | ||
| + | | Outline | ||
| + | | mm | ||
| + | | colspan="2" style="text-align: center;" | 930x765x1605 | ||
| + | | colspan="3" style="text-align: center;" | 1340x765x1605 | ||
| + | | colspan="3" style="text-align: center;" | 1340x765x1740 | ||
| + | |- | ||
| + | | Package | ||
| + | | mm | ||
| + | | colspan="2" style="text-align: center;" | 1010x840x1775 | ||
| + | | colspan="3" style="text-align: center;" | 1420x840x1775 | ||
| + | | colspan="3" style="text-align: center;" | 1420x840x1910 | ||
| + | |- | ||
| + | | colspan="2" | Net Weight/Gross Weight | ||
| + | | kg | ||
| + | | 225/235 | ||
| + | | 225/235 | ||
| + | | 285/300 | ||
| + | | 360/375 | ||
| + | | 360/375 | ||
| + | | 360/375 | ||
| + | | 385/400 | ||
| + | | 385/400 | ||
| + | |- | ||
| + | | rowspan="2" | Loading Quantity | ||
| + | | 40' GP | ||
| + | | set | ||
| + | | 24 | ||
| + | | 24 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | |- | ||
| + | | 40' HQ | ||
| + | | set | ||
| + | | 24 | ||
| + | | 24 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | | 16 | ||
| + | |- | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | !scope="col" colspan="3" | Model | ||
| + | !scope="col" | GMV-224WM/B-F | ||
| + | !scope="col" | GMV-280WM/B-F | ||
| + | !scope="col" | GMV-335WM/B-F | ||
| + | !scope="col" | GMV-400WM/B-F | ||
| + | !scope="col" | GMV-450WM/B-F | ||
| + | !scope="col" | GMV-504WM/B-F | ||
| + | !scope="col" | GMV-560WM/B-F | ||
| + | !scope="col" | GMV-615WM/B-F | ||
| + | |- | ||
| + | | colspan="2" | Capacity Range | ||
| + | | HP | ||
| + | | 8 | ||
| + | | 10 | ||
| + | | 12 | ||
| + | | 14 | ||
| + | | 16 | ||
| + | | 18 | ||
| + | | 20 | ||
| + | | 22 | ||
| + | |- | ||
| + | | rowspan="2" | Capacity | ||
| + | | Cooling | ||
| + | | kW | ||
| + | | 22.4 | ||
| + | | 28.0 | ||
| + | | 33.5 | ||
| + | | 40.0 | ||
| + | | 45.0 | ||
| + | | 50.4 | ||
| + | | 56.0 | ||
| + | | 61.5 | ||
| + | |- | ||
| + | | Heating | ||
| + | | kW | ||
| + | | 25.0 | ||
| + | | 31.5 | ||
| + | | 37.5 | ||
| + | | 45.0 | ||
| + | | 50.0 | ||
| + | | 56.5 | ||
| + | | 63.0 | ||
| + | | 69.0 | ||
| + | |- | ||
| + | | colspan="2" | EER | ||
| + | | W/W | ||
| + | | 4.31 | ||
| + | | 4.00 | ||
| + | | 3.98 | ||
| + | | 3.76 | ||
| + | | 3.56 | ||
| + | | 3.55 | ||
| + | | 3.50 | ||
| + | | 3.32 | ||
| + | |- | ||
| + | | colspan="2" | COP | ||
| + | | W/W | ||
| + | | 4.55 | ||
| + | | 4.32 | ||
| + | | 4.17 | ||
| + | | 4.05 | ||
| + | | 3.85 | ||
| + | | 4.01 | ||
| + | | 3.80 | ||
| + | | 3.65 | ||
| + | |- | ||
| + | | colspan="2" | Power Supply | ||
| + | | V/Ph/Hz | ||
| + | | colspan="8" style="text-align: center;" | 208/230V 3Ph 60Hz | ||
| + | |- | ||
| + | | colspan="2" | MCA | ||
| + | | A | ||
| + | | 36 | ||
| + | | 38 | ||
| + | | 43 | ||
| + | | 60 | ||
| + | | 65 | ||
| + | | 89 | ||
| + | | 99 | ||
| + | | 113 | ||
| + | |- | ||
| + | | colspan="2" | MOP | ||
| + | | A | ||
| + | | 60 | ||
| + | | 60 | ||
| + | | 60 | ||
| + | | 80 | ||
| + | | 90 | ||
| + | | 110 | ||
| + | | 125 | ||
| + | | 150 | ||
| + | |- | ||
| + | | rowspan="2" | Power Consumption | ||
| Cooling | | Cooling | ||
| kW | | kW | ||
Latest revision as of 20:15, 27 November 2018
This is the support page for the GMV5 outdoor unit for Gree GMV VRF air conditioners.
| GMV5 | |
| Voltage | 220V-460V |
|---|---|
| Cooling Capacities (kW) | 22.4-61.5 |
| Heat Pump? | Yes |
Model Numbers
- GMV-224WM/B-X
- GMV-280WM/B-X
- GMV-335WM/B-X
- GMV-400WM/B-X
- GMV-450WM/B-X
- GMV-504WM/B-X
- GMV-560WM/B-X
- GMV-615WM/B-X
- GMV-224WM/B-F
- GMV-280WM/B-F
- GMV-335WM/B-F
- GMV-400WM/B-F
- GMV-450WM/B-F
- GMV-504WM/B-F
- GMV-560WM/B-F
- GMV-615WM/B-F
Specifications
| Model | GMV-224WM/B-X | GMV-280WM/B-X | GMV-335WM/B-X | GMV-400WM/B-X | GMV-450WM/B-X | GMV-504WM/B-X | GMV-560WM/B-X | GMV-615WM/B-X | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Range | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Capacity | Cooling | kW | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.4 | 56.0 | 61.5 |
| Heating | kW | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 56.5 | 63.0 | 69.0 | |
| EER | W/W | 4.31 | 4.00 | 3.98 | 3.76 | 3.56 | 3.55 | 3.50 | 3.32 | |
| COP | W/W | 4.55 | 4.32 | 4.17 | 4.05 | 3.85 | 4.01 | 3.80 | 3.65 | |
| Power Supply | V/Ph/Hz | 380-415V 3Ph 50/60Hz | ||||||||
| Max Circuit/Fuse Current | A | 15.7/20 | 20.9/25 | 24.7/32 | 28.8/40 | 33.2/40 | 44.7/50 | 50/63 | 52/63 | |
| Power Consumption | Cooling | kW | 5.2 | 7.0 | 8.41 | 10.65 | 12.65 | 14.20 | 16.0 | 18.5 |
| Heating | kW | 5.5 | 7.3 | 9.0 | 11.1 | 13.0 | 14.1 | 16.6 | 18.9 | |
| Maximum Drive IDU NO | unit | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | |
| Refrigerant Charge Volume | kg | 5.9 | 6.7 | 8.2 | 9.8 | 10.3 | 11.3 | 14.3 | 14.3 | |
| Sound Pressure Level | dB(A) | 60 | 61 | 63 | 63 | 63 | 63 | 63 | 64 | |
| Connecting Pipe Diameter | Liquid | mm | ⌀9.52 | ⌀12.7 | ⌀15.9 | |||||
| Gas | mm | ⌀19.05 | ⌀22.2 | ⌀25.4 | ⌀28.6 | ⌀28.6 | ||||
| Oil Balance | mm | ⌀9.52 | ||||||||
| Dimension (WxDxH) | Outline | mm | 930x765x1605 | 1340x765x1605 | 1340x765x1740 | |||||
| Package | mm | 1010x840x1775 | 1420x840x1775 | 1420x840x1910 | ||||||
| Net Weight/Gross Weight | kg | 225/235 | 225/235 | 285/300 | 360/375 | 360/375 | 360/375 | 385/400 | 385/400 | |
| Loading Quantity | 40' GP | set | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 |
| 40' HQ | set | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | |
| Model | GMV-224WM/B-F | GMV-280WM/B-F | GMV-335WM/B-F | GMV-400WM/B-F | GMV-450WM/B-F | GMV-504WM/B-F | GMV-560WM/B-F | GMV-615WM/B-F | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity Range | HP | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Capacity | Cooling | kW | 22.4 | 28.0 | 33.5 | 40.0 | 45.0 | 50.4 | 56.0 | 61.5 |
| Heating | kW | 25.0 | 31.5 | 37.5 | 45.0 | 50.0 | 56.5 | 63.0 | 69.0 | |
| EER | W/W | 4.31 | 4.00 | 3.98 | 3.76 | 3.56 | 3.55 | 3.50 | 3.32 | |
| COP | W/W | 4.55 | 4.32 | 4.17 | 4.05 | 3.85 | 4.01 | 3.80 | 3.65 | |
| Power Supply | V/Ph/Hz | 208/230V 3Ph 60Hz | ||||||||
| MCA | A | 36 | 38 | 43 | 60 | 65 | 89 | 99 | 113 | |
| MOP | A | 60 | 60 | 60 | 80 | 90 | 110 | 125 | 150 | |
| Power Consumption | Cooling | kW | 5.2 | 7.0 | 8.41 | 10.65 | 12.65 | 14.20 | 16.0 | 18.5 |
| Heating | kW | 5.5 | 7.3 | 9.0 | 11.1 | 13.0 | 14.1 | 16.6 | 18.9 | |
| Maximum Drive IDU NO | unit | 13 | 16 | 19 | 23 | 26 | 29 | 33 | 36 | |
| Refrigerant Charge Volume | kg | 5.9 | 6.7 | 8.2 | 9.8 | 10.3 | 11.3 | 14.3 | 14.3 | |
| Sound Pressure Level | dB(A) | 60 | 61 | 63 | 63 | 63 | 63 | 63 | 64 | |
| Connecting Pipe Diameter | Liquid | mm | ⌀9.52 | ⌀12.7 | ⌀15.9 | |||||
| Gas | mm | ⌀19.05 | ⌀22.2 | ⌀25.4 | ⌀28.6 | ⌀28.6 | ||||
| Oil Balance | mm | ⌀9.52 | ||||||||
| Dimension (WxDxH) | Outline | mm | 930x765x1605 | 1340x765x1605 | 1340x765x1740 | |||||
| Package | mm | 1010x840x1775 | 1420x840x1775 | 1420x840x1910 | ||||||
| Net Weight/Gross Weight | kg | 225/235 | 225/235 | 285/300 | 360/375 | 360/375 | 360/375 | 385/400 | 385/400 | |
| Loading Quantity | 40' GP | set | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 |
| 40' HQ | set | 24 | 24 | 16 | 16 | 16 | 16 | 16 | 16 | |