Difference between revisions of "Air-Con Multi Split"
From Technical Support Wiki
Line 1: | Line 1: | ||
− | This is the support page for the 22-21 SEER Air-Con | + | This is the support page for the 22-21 SEER Air-Con Multi Split line. If you're looking for our 16 SEER models please visit the [[Air-Con Multi Split 16 SEER]] page. |
[[File: Multi-featured.png|right|thumb|300px|Tri-Zone Multi Split]] | [[File: Multi-featured.png|right|thumb|300px|Tri-Zone Multi Split]] | ||
== Indoor Units (Wall Mount Type) == | == Indoor Units (Wall Mount Type) == |
Revision as of 16:56, 27 June 2017
This is the support page for the 22-21 SEER Air-Con Multi Split line. If you're looking for our 16 SEER models please visit the Air-Con Multi Split 16 SEER page.
Indoor Units (Wall Mount Type)
Indoor Units (Cassette Type)
Indoor Units (Ducted Type)
Indoor Units (Floor & Ceiling Type)
Outdoor Units
Possible Combinations
These are the recommended indoor-outdoor unit combinations.
Zones | Outdoor Unit | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units | Indoor Units |
Dual Zone | A16CM4H4R18 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R18 | |||||
A16EM4H4R09 | A16EM4H4R12 | ||||||||
Tri Zone | A16CM4H4R24 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | |||
A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | ||||||
A16EM4H4R09 | |||||||||
Quad Zone |
|
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | |||
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | |||||
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R18 | ||||||
A16EM4H4R09 | |||||||||
Quint Zone | A16CM4H4R42 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R18 | A16EM4H4R09 |
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R18 | A16EM4H4R12 | ||
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R18 | ||
A16EM4H4R09 | A16EM4H4R12 | A16EM4H4R18 | A16EM4H4R12 | A16EM4H4R12 | A16EM4H4R09 | ||||
A16EM4H4R09 |
- Note: Each indoor unit combination is viewed as a column.
- Note: Both quad zone outdoor units are capable of the same combinations but make your judgement on the correct one to use based on room size.
- Note: There are more possible combinations than those listed above. Please use proper capacity judgment when making multi-split combinations.
Error Codes
Error Item | Outdoor Unit 88 Display | Indicating LED Flashing Times | 88 Display | Error Type | ||
Running LED | Cooling LED | Heating LED | ||||
High Pressure Protection | E1 | Flash once | / | / | E1 | Outdoor |
Shutdown for Whole Unit Anti-Freeze Protection | E2 | Flash twice | / | / | E2 | System Error |
Low Pressure Protection | E3 | Flash 3 times | / | / | E3 | Outdoor |
High Discharge Temp Protection | E4 | Flash 4 times | / | / | E4 | Outdoor |
Communication Error | E6 | Flash 6 times | / | / | E6 | Outdoor & Indoor |
Indoor Unit Water Full Error | E9 | Flash 9 times | / | / | E9 | Indoor |
Refrigerant Recovery Mode | Fo | Flash once | Flash once | / | Fo | Special Mode |
Outdoor Ambient Temp Sensor Error | F3 | / | Flash 3 times | / | F3 | Outdoor |
Outdoor Mid-Coil Temp Sensor Error | F4 | / | Flash 4 times | / | F4 | Outdoor |
Outdoor Discharge Air Temp Sensor Error | F5 | / | Flash 5 times | / | F5 | Outdoor |
Oil Return for Cooling | F7 | / | Flash 7 times | / | F7 | Special Mode |
Forced Defrosting | H1 | Quick Flashing | / | / | H1 | Special Mode |
Oil Return for Heating or Defrosting | H1 | / | / | Flash once | H1 | Special Mode |
Compressor Overheat Protection | H3 | / | / | Flash 3 times | H3 | Drive Error |
IPM Protection | H5 | / | / | Flash 5 times | H5 | Drive Error |
Compressor Desynchronizing | H7 | / | / | Flash 7 times | H7 | Drive Error |
PFC Error | Hc | / | / | Flash 6 times | Hc | Drive Error |
Startup Failure | Lc | / | / | Flash 11 times | Lc | Drive Error |
DC Fan Motor Error | LA | Flash 24 times | / | / | LA | Outdoor |
Phase Loss | Ld | / | / | / | Ld | Drive Error |
Compressor Stalling | LE | / | / | / | LE | Drive Error |
Over-Speed | LF | / | / | / | LF | Drive Error |
IPM Reset | P0 | / | / | / | P0 | Drive Error |
Compressor Current Protection | P5 | / | / | Flash 15 times | P5 | Drive Error |
Communication Error between the Inverter Drive and the Main Controller | P6 | Flash 16 times | / | / | P6 | Drive Error |
Radiator Temp Sensor Error | P7 | / | / | Flash 18 times | P7 | Drive Error |
Radiator Overheat | P8 | / | / | Flash 19 times | P8 | Drive Error |
AC Contactor Protection | P9 | / | / | / | P9 | Drive Error |
Sensor Connection Protection | Pd | / | / | / | Pd | Drive Error |
Over Voltage Protection | PH | / | Flash 11 times | / | PH | Drive Error |
Low Voltage Protection | PL | / | / | Flash 21 times | PL | Drive Error |
Temp Drift Protection | PE | / | / | / | PE | Drive Error |
Drive Board Ambient Temp Sensor Error | PF | / | / | / | PF | Drive Error |
Charging Circuit Error | PU | / | / | Flash 17 times | PU | Drive Error |
Unit n Communication Error | * | Flash 6 times | / | / | E6 | Indoor |
Unit n Indoor Pipe Midway Temperature Sensor Error | * | / | Flash twice | / | E2 | Indoor |
Indoor Evaporator Temp Sensor Short/Open Circuit | * | / | Flash twice | / | F2 | Indoor |
(Air Valve) Unit n Indoor Unit Pipe Outlet Temperature Sensor Error | * | / | Flash 22 times | / | b7 | Indoor |
(Liquid Valve) Unit n Indoor Unit Pipe Outlet Temperature Sensor Error | * | / | Flash 19 times | / | b5 | Indoor |
Unit n Mode Conflict | * | / | Flash once | / | F1 | Indoor |
Mode Conflict | * | Flash 7 times | / | / | E7 | Indoor |
Indoor Unit (*) Error Description
Error Code | Error Description |
11 | Unit A Communication Error |
21 | Unit B Communication Error |
31 | Unit C Communication Error |
41 | Unit D Communication Error |
51 | Unit E Communication Error |
12 | Unit A Indoor Unit Pipe Midway Temperature Sensor Error |
22 | Unit B Indoor Unit Pipe Midway Temperature Sensor Error |
32 | Unit C Indoor Unit Pipe Midway Temperature Sensor Error |
42 | Unit D Indoor Unit Pipe Midway Temperature Sensor Error |
52 | Unit E Indoor Unit Pipe Midway Temperature Sensor Error |
13 | Unit A Indoor Unit Pipe Outlet Temperature Sensor Error |
23 | Unit B Indoor Unit Pipe Outlet Temperature Sensor Error |
33 | Unit C Indoor Unit Pipe Outlet Temperature Sensor Error |
43 | Unit D Indoor Unit Pipe Outlet Temperature Sensor Error |
E3 | Unit E Indoor Unit Pipe Outlet Temperature Sensor Error |
14 | Unit A Indoor Unit Pipe Inlet Temperature Sensor Error |
24 | Unit B Indoor Unit Pipe Inlet Temperature Sensor Error |
34 | Unit C Indoor Unit Pipe Inlet Temperature Sensor Error |
44 | Unit D Indoor Unit Pipe Inlet Temperature Sensor Error |
54 | Unit E Indoor Unit Pipe Inlet Temperature Sensor Error |
15 | Unit A Indoor Ambient Temperature Sensor Error |
25 | Unit B Indoor Ambient Temperature Sensor Error |
35 | Unit C Indoor Ambient Temperature Sensor Error |
45 | Unit D Indoor Ambient Temperature Sensor Error |
55 | Unit E Indoor Ambient Temperature Sensor Error |
16 | Unit A Mode Conflict |
26 | Unit B Mode Conflict |
36 | Unit C Mode Conflict |
46 | Unit D Mode Conflict |
56 | Unit E Mode Conflict |
17 | Unit A Anti-Freezing Protection |
27 | Unit B Anti-Freezing Protection |
37 | Unit C Anti-Freezing Protection |
47 | Unit D Anti-Freezing Protection |
57 | Unit E Anti-Freezing Protection |
C5 | Jumper Terminal Error |
Document Downloads
- Outdoor Unit User Manual
- Indoor Unit User Manual
- Outdoor Unit Service Manual
- Indoor Unit Service Manual
- Multi Split Submittal Sheet
Warranty Information
Each Multi Split unit set has a warranty of 1 year for parts and 5 years for the compressor. If you need more information, please visit the Air-Con Warranty Policy page.