| Model Number ODU | Capacity (BTU) | Efficiency (SEER2) | Power Voltage (V) |
|---|---|---|---|
| TMSCI7H4R18 | 18,000 | 21 | 208v-230v |
| TMSCI7H4R24 | 24,000 | 21 | 208v-230v |
| TMSCI7H4R30 | 30,000 | 21 | 208v-230v |
| TMSCI7H4R36 | 36,000 | 21 | 208v-230v |
| TMSCI7H4R42 | 42,000 | 21 | 208v-230v |
| TMSCI7H4R48 | 48,000 | 21 | 208v-230v |
| Model Number | Capacity (BTU) | Efficiency (SEER2) | Power Voltage (V) |
|---|---|---|---|
| TAVEM7H4R09-S | 9,000 | 26 | 208v-230v |
| TAVEM7H4R12-S | 12,000 | 24.5 | 208v-230v |
| TAVEM7H4R18-S | 18,000 | 24.5 | 208v-230v |
| TAVEM7H4R24S | 24,000 | 23.5 | 208v-230v |
| TAVEM7H4R30-S | 30,000 | 22 | 208v-230v |
| TAVEM7H4R36-S | 36,000 | 21 | 208v-230v |
| Model Number | Capacity (BTU) | Power Voltage (V) |
|---|---|---|
| TAPED7H4R09-S | 9,000 | 208v-230v |
| TAPED7H4R12-S | 12,000 | 208v-230v |
| TAPED7H4R18-S | 18,000 | 208v-230v |
| TAPED7H4R21-S | 21,000 | 208v-230v |
| TAPED7H4R24-S | 24,000 | 208v-230v |
| Model Number | Capacity (BTU) | Power Voltage (V) |
|---|---|---|
| TAPEL7H4R09-S | 9,000 | 208v-230v |
| TAPEL7H4R12-S | 12,000 | 208v-230v |
| TAPEL7H4R18-S | 18,000 | 208v-230v |
| TAPEL7H4R24-S | 24,000 | 208v-230v |
| Model Number | Capacity (BTU) | Power Voltage (V) |
|---|---|---|
| TAPES7H4R09-S | 9,000 | 208v-230v |
| TAPES7H4R12-S | 12,000 | 208v-230v |
| TAPES7H4R18-S | 18,000 | 208v-230v |
| Model Number | Capacity (BTU) | Power Voltage (V) |
|---|---|---|
| TAPEC7H4R09-1WS | 9,000 | 208v-230v |
| TAPEC7H4R12-1WS | 12,000 | 208v-230v |
| TAPEC7H4R18-1WS | 18,000 | 208v-230v |
| TAPEC7H4R20-1WS | 20,000 | 208v-230v |
| Model Number | Capacity (BTU) | Power Voltage (V) |
|---|---|---|
| TAPEC7H4R09-4WS | 9,000 | 208v-230v |
| TAPEC7H4R12-4WS | 12,000 | 208v-230v |
| TAPEC7H4R18-4WS | 18,000 | 208v-230v |
| TAPEC7H4R20-4WS | 20,000 | 208v-230v |
Our Headquarters is moving to Miami! During this transition, please use the following number for sales & warranty: (954) 771-1415
Visit our Miami store
7108 NW 50th St
Miami, FL 33166
M-F 8AM-5PM