Sky Pro Ducted Type Specs

From Technical Support Wiki
Jump to: navigation, search
Model ASLCI/EK4H4S09 ASLCI/EK4H4S12 ASLCI/EK4H4S18 ASLCI/EK4H4S24 ASLCI/EK4H4S36
Indoor Model ASLEK4H4S09 ASLEK4H4S12 ASLEK4H4S18 ASLEK4H4S24 ASLEK4H4S36
Outdoor Model ASLCI4H4S09 ASLCI4H4S12 ASLCI4H4S18 ASLCI4H4S24 ASLCI4H4S36
Type Duct Duct Duct Duct Duct
Panel N/A N/A N/A N/A N/A
Power Supply V/ph/Hz 208/230V - 1ph - 60Hz 208/230V - 1ph - 60Hz 208/230V - 1ph - 60Hz 208/230V - 1ph - 60Hz 208/230V - 1ph - 60Hz
Energy Star Yes No No No No
Cooling Capacity BTU/h 9000 12000 18000 24000 36000
Capacity (Min-Max) BTU/h 4850-11600 5800-13100 4200-21000 8500-27000 12500-37300
Input W 750 1091 1670 2290 3300
Current A 3.7 4.8 7.6 10.3 14.35
EER W/W 3.52 3.22 3.16 3.07 3.20
EER BTU/h/W 12.00 11.00 10.78 10.48 10.91
SEER BTU/h/W 19 19 18.5 18 18
Heating Capacity BTU/h 9000 12000 18000 24000 36000
Capacity (Min-Max) BTU/h 4340-12280 4400-14400 5600-24000 7600-28400 15000-39800
Input W 825 1091 1600 1950 3500
Current A 4.1 4.8 7.3 8.7 15.2
COP W/W 3.20 3.22 3.30 3.61 3.01
COP BTU/h/W 10.91 11.00 11.25 12.31 10.29
HSPF BTU/h/W 9.5 10 9.5 10 9.5
Capacity BTU/h 9000 12000 18000 24000 36000
Capacity Heated at 17°F BTU/h 6000 6600 11000 19600 26000
Working Temperature Range Cooling °F 5-118 5-118 5-118 5-118 5-118
°C -15-48 -15-48 -15-48 -15-48 -15-48
Heating °F 5-75 5-75 5-75 5-75 5-75
°C -20-24 -20-24 -20-24 -20-24 -20-24
Indoor Sound Pressure (Hi/Med/Lo) dB(A) 29/-/26 36/34/33 38/37/36 42/38/36 43/40/38
Outdoor Sound Pressure (Hi/Med/Lo) dB(A) 52 52 55 54 61
ESP Rated Pa 25 25 25 45 57
in-H2O 0.1 0.1 0.1 0.18 0.23
Range Pa 0-50 0-50 0-50 25-100 25-140
in-H2O 0-0.2 0-0.2 0-0.2 0.1-0.4 0.1-0.56
Throttle Type N/A N/A N/A N/A N/A
Design Pressure H/L MPa 3.8/1.6 3.8/1.6 3.8/1.6 3.8/1.6 3.8/1.6
H/L PSIG 550/240 550/240 550/240 550/240 550/240
Electrical Data
Min Ampacity A 15 18 15 23 21
Max TD Fuse/Breaker A 20 28 20 30 30
Power and Communication No.x AWG 3x12/4x16 3x14/4x16 3x12/4x16 3x12/4x16 3x10/4x16
Remote Control Adjustable Temperature Range °C 16-30 16-30 16-30 16-30 16-30
°F 61-86 61-86 61-86 61-86 61-86
Air Supply System
Indoor Fan Motor Output W 40 40 60 95 250
Capacitor μF N/A N/A N/A N/A N/A
Speed (Hi/Med/Low) r/min 690/590/510 790/690/590 860/760/660 1010/890/780 850/700/600
Indoor Air Flow Rated (Hi/Med/LO) M3/h 520/-/- 550/484/400 900/750/630 1200/1000/850 1500/1250/105
CFM 309/-/- 324/385/235 529/441/371 706/588/500 883/735/617
Outdoor Fan Motor Output W 30 30 60 121 138
Capacitor μF N/A N/A N/A N/A N/A
Speed (Hi) r/min 850 880 880 830 850
Outdoor Air Flow m3/h 2300 2300 3150 3800 5800
CFM 1354 1354 1854 2237 3414
Refrigeration System
Indoor Coil Number of Rows 3 3 3 3 3
Tube Pitch (a) mm 21 21 21 21 21
in 13/16 13/16 13/16 13/16 13/16
Row Pitch (b) mm 13.6 13.6 13.6 13.6 18.19
in 17/32 17/32 17/32 17/32 23/32
Fin Spacing mm 1.6 1.6 1.6 1.6 1.4
Fins Per Inch 16 16 16 16 18
Fin Type Hydrophilic Aluminium Hydrophilic Aluminium Hydrophilic Aluminium Hydrophilic Aluminium Hydrophilic Aluminium
Tube Outside Diameter and Type mm Ф7,innergroove tube Ф7,innergroove tube Ф7,innergroove tube Ф7,innergroove tube Ф7,innergroove tube
Coil Dimension (WxHxD) mm 758x210x40.8 737x210x40.8 1002x210x40.8 700x294x40.8 1100x378x54.5
in 28-7/8×8-9/32×1-5/8 29×8-9/32×1-5/8 39-2/5×8-1/40×1-3/5 27-1/2×11-1/2×1-5/8 43-5/16× 14-7/8×2-1/8
Number of Circuits 6 3 3 4 9
Outdoor Coil Number of Rows 2 2 2 2 2
Tube Pitch (a) mm 21 21 21 21 21
in 53/64 53/64 53/64 53/64 53/64
Row Pitch (b) mm 18.19 21.65 21.65 21.65 21.65
in 3/4 7/8 7/8 7/8 7/8
Fin Spacing mm 1.5 1.5 1.4 1.3 1.6
Fins Per Inch 17 17 18 20 16
Fin Type Hydrophilic Hydrophilic Hydrophilic Hydrophilic Hydrophilic
Tube Outside Diameter and Type mm Ф7,innergroove tube Ф7,innergroove tube Ф7.94,innergroove tube Ф7.94,innergroove tube Ф7.94,innergroove tube
Coil Dimension (WxHxD) mm 840×546×36.38 840×546×43.3 900×630×43.3 970×798×43.3 1008×964×43.3
in 29-7/8×8-1/4×1-5/8 33×21-1/2×1-5/8 35-2/5×24-4/5×7/10 38-3/16×31-3/8×1-11/16 39-5/8×37-15/16×1-3/4
Number of Circuits 4 3 3 5 6
Throttle Type EEV EEV EEV EEV EEV
Compressor Type Rotary Rotary Rotary Rotary Rotary
Brand GMCC GMCC GMCC GMCC GMCC
Capacity BTU/h 11090 11090 15422 26085 32380
Input W 810 810 1165 2080 2600
Rated Current A 5.7 5.7 8.1 9.45 5.1
Refrigerant Oil ml Ester Oil VG74/370 Ester Oil VG74/370 Ester Oil VG74/500 VG74/670 PQE VG74/1000
Oz Ester Oil VG74/12.5 Ester Oil VG74/12.5 Ester Oil VG74/16.9 VG74/22.7 PQE VG74/33.8
Refrigerant Type/Quantity Type R-410A R-410A R-410A R-410A R-410A
Refrigerant Charge kg 0.95 1.3 1.6 2.6 3.15
oz 33.5 45.9 56.44 91.7 111.2
Factory ft 25 25 25 25 25
Additional oz 1.23 1.23 1.23 1.23 1.23
Refrigerant Piping Liquid Line OD mm/in Ф6.35(1/4) Ф6.35(1/4) Ф6.35(1/4) Ф9.52(3/8) Ф9.52(3/8)
Gas Lind OD mm/in Ф9.52(3/8) Ф9.52(3/8) Ф12.7(1/2) Ф15.88(5/8) Ф19.05(3/4)
Max Pipe Length m 25 25 30 50 50
ft 82 82 98 164 164
Max Difference in Level m 10 15 15 30 30
ft 33 49 49 98 98
DIMENSIONS & WEIGHT
Indoor Unit Dimension (WxHxD) mm 910x190x447 910x190x447 1180x190x447 900x270x720 1300x350x800
in 35-7/8x7-1/2x17-5/8 35-7/8x7-1/2x17-5/8 46-1/2x7-1/2x17-5/8 35-3/8x10-5/8x28-3/8 51-1/8x13-3/4x31-1/2
Packing (WxHxD) mm 1080x285x565 1080x285x565 1350x285x565 1170x340x870 1550x410x940
in 42-1/2x11-1/4x22-1/4 42-1/2x11-1/4x22-1/4 53-1/8x11-1/4x22-1/4 46x13-3/8x34-1/4 61x16-1/8x37
Net Weight kg 18 18 22.5 30 51
lbs 39.7 39.7 49.6 66.1 112.4
Shipping Weight kg 21 21 26 35 60
lbs 46.3 46.3 57.3 77.2 132.3
Panel Dimension (WxHxD) mm N/A N/A N/A N/A N/A
in N/A N/A N/A N/A N/A
Packing (WxHxD) mm N/A N/A N/A N/A N/A
in N/A N/A N/A N/A N/A
Net Weight kg N/A N/A N/A N/A N/A
lbs N/A N/A N/A N/A N/A
Shipping Weight kg N/A N/A N/A N/A N/A
lbs N/A N/A N/A N/A N/A
Outdoor Unit Dimension (WxHxD) mm 810x580x280 810x580x280 860x670x310 950x840x340 950x1050x340
in 31-7/8x22-7/8x11 31-7/8x22-7/8x11 33-7/8x26-3/8x12-1/4 37-3/8x33x13-3/8 37-3/8x41-5/16x13-3/8
Packing (WxHxD) mm 940x640x420 940x640x420 990x730x450 1110x460x920 1110x460x1200
in 37-1/8x16-1/2x25-1/4 37-1/8x16-1/2x25-1/4 39x17-3/4x28-3/4 43-3/8x18-1/8x36-1/4 43-3/4x18-1/8x47-1/4
Net Weight kg 34 36 48 70.5 87
lbs 75 79.4 105.8 155.4 192
Shipping Weight kg 38 40 52 75.5 97
lbs 83.8 88.2 114.6 166.4 214.5