Saturn Rise Series Front Return Air Handler Unit Specifications
From Technical Support Wiki
| Model | ARUFR7H4T18-S | ARUFR7H4T24-S | ARUFR7H4T30-S | ARUFR7H4T36-S | ||
|---|---|---|---|---|---|---|
| Power Supply | V/Ph/Hz | 230/1/60 | 230/1/60 | 230/1/60 | 230/1/60 | |
| Capacity | Cooling | Btu/h | 17000 | 22000 | 28000 | 33000 |
| Heating | Btu/h | 17000 | 21500 | 26000 | 32000 | |
| Indoor External Static Pressure | Pa | 95 | 95 | 95 | 95 | |
| Throttle Type | Orifice | Orifice | Orifice | Orifice | ||
| Indoor Coil | Number of Row | 5 | 5 | 5 | 5 | |
| Tube pitch(a) x Row pitch(b) | in | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | 0.83×0.53 | |
| Fin Spacing | in | 1/17 | 1/17 | 1/17 | 1/17 | |
| Fin Material | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | Hydrophilic Aluminium Fin | ||
| Tube outside diameter | mm | Ф7 | Ф7 | Ф7 | Ф7 | |
| Tube Type | Inner Grooved Copper/Aluminium | Inner Grooved Copper/Aluminium | Inner Grooved Copper/Aluminium | Inner Grooved Copper/Aluminium | ||
| Coil LxHxW | in | 16.97×18.2×2.63 | 16.97×18.2×2.63 | 17.44×23.15×2.63 | 17.44×23.15×2.63 | |
| Number of Circuit | 6 | 6 | 8 | 8 | ||
| Indoor Fan Motor | Type | ECM | ECM | ECM | ECM | |
| Input | W | 126 | 208 | 265 | 321 | |
| Output | W | 249 | 249 | 373 | 373 | |
| Full load amps (FLA) | A | 2.8 | 2.8 | 3.7 | 3.7 | |
| Speed | rpm | 800/840/895/1000/1035 | 800/840/895/1000/1035 | 875/900/965/1015/1015 | 875/900/965/1015/1015 | |
| Blower | Diameter | in | 11 | 11 | 11 | 11 |
| Width | in | 6 | 6 | 10 | 10 | |
| Indoor Air Flow | CFM | 715 | 850 | 1020 | 1145 | |
| Indoor Sound Pressure Level | dB(A) | 49-59 | 49-59 | 54-62 | 54-62 | |
| Indoor Dimensions | Unit (WxDxH) | in | 20-1/2×15×36 | 20-1/2×15×36 | 22×19-1/10×39-3/5 | 22×19-1/10×39-3/5 |
| mm | 522×381×915 | 522×381×915 | 559×485×1006 | 559×485×1006 | ||
| Packing (WxDxH) | in | 23-1/5×17-7/10×39-11/13 | 23-1/5×17-7/10×39-11/13 | 24-3/5×21-3/5×43-2/5 | 24-3/5×21-3/5×43-2/5 | |
| mm | 590×450×1012 | 590×450×1012 | 625×550×1102 | 625×550×1102 | ||
| Net / Gross Weight | kg | 40.3/44.3 | 40.3/44.3 | 51.6/56.6 | 51.6/56.6 | |
| lbs | 88.8/97.7 | 88.8/97.7 | 113.8/124.8 | 113.8/124.8 | ||
| Refrigerant Pipe | Liquid Side | in | Ф3/8 | Ф3/8 | Ф3/8 | Ф3/8 |
| Gas Side | in | Ф3/4 | Ф3/4 | Ф3/4 | Ф3/4 | |
Return to Saturn Rise Series main page.