Multi Plus Wall Mount Type IDU Specs

From Technical Support Wiki
Jump to: navigation, search
Model Number AMXEW4H4S09 AMXEW4H4S12 AMXEW4H4S18 AMXEW4H4S24
Cooling Capacity BTU/h 9000 12000 18000 24000
Heating Capacity BTU/h 9500 13000 19000 24200
Power V/Hz/Ph 203-230/60/1 203-230/60/1 203-230/60/1 203-230/60/1
Power Input W 25 25 35 35
Rated Current A 0.1 0.1 0.15 0.15
Air Flow m3/h 580 620 1100 1200
CFM 341 365 647 706
Noise Level (Sound Pressure) dB(A) (Max/Min) 39/30 39/30 45/37 47/42
Net Dimension (WxHxD) mm 950 x 272 x 207 950 x 272 x 207 1219 x 320 x 235 1219 x 320 x 235
inch 37 3/8 x 10 3/4 x 8 1/8 37 3/8 x 10 3/4 x 8 1/8 48 x 12 5/8 x 9 1/4 48 x 12 5/8 x 9 1/4
Net Weight kg 8.5 8.5 14.5 14.5
lbs 18.74 18.74 31.97 31.97
Package Dimension (WxHxD) mm 1000 x 335 x 260 1000 x 335 x 260 1315 x 392 x 318 1315 x 392 x 318
inch 39 3/8 x 13 3/16 x 6 3/8 39 3/8 x 13 3/16 x 6 3/8 51 3/4 x 15 7/16 x 12 1/2 51 3/4 x 15 7/16 x 12 1/2
Gross Weight kg 11 11 17 17
lbs 24.25 24.25 37.48 37.48
Pipe Diameter (Liquid) mm 6.35 6.35 6.35 9.52
inch 1/4 1/4 1/4 3/8
Pipe Diameter (Gas) mm 9.52 9.52 12.7 15.88
inch 3/8 3/8 1/2 5/8

Go back to Multi Plus page.