GMV High Static Pressure Duct Type

From Technical Support Wiki
Jump to: navigation, search

This is the support page for the High Static Pressure Duct Type indoor unit for Gree GMV VRF air conditioners.

Gree Electric Appliances VRF
High Static Pressure Duct Type
Gree-GMV-High-Static-Pressure-Duct-Featured.png
Voltage 220V
Cooling Capacities (kW) 2.2-28.0
Heat Pump? Yes

Model Numbers

  • GMV-ND22PHS/B-T
  • GMV-ND25PHS/B-T
  • GMV-ND28PHS/B-T
  • GMV-ND32PHS/B-T
  • GMV-ND36PHS/B-T
  • GMV-ND40PHS/B-T
  • GMV-ND45PHS/B-T
  • GMV-ND50PHS/B-T
  • GMV-ND56PHS/B-T
  • GMV-ND63PHS/B-T
  • GMV-ND71PHS/B-T
  • GMV-ND80PHS/B-T
  • GMV-ND90PHS/B-T
  • GMV-ND100PHS/B-T
  • GMV-ND112PHS/B-T
  • GMV-ND125PHS/B-T
  • GMV-ND140PHS/B-T
  • GMV-ND160PHS/B-T
  • GMV-ND224PHS/A-T
  • GMV-ND280PHS/A-T

Specifications

Model GMV-ND22PHS/B-T GMV-ND25PHS/B-T GMV-ND28PHS/B-T GMV-ND32PHS/B-T GMV-ND36PHS/B-T GMV-ND40PHS/B-T
Capacity Cooling kW 2.2 2.5 2.8 3.2 3.6 4.0
Heating kW 2.5 2.8 3.2 3.6 4.0 4.5
Power Supply V/Ph/Hz 220-240/1/50 & 208-230/1/60
Power Consumption W 55 55 55 65 65 85
Airflow Volume (H/M/L) m3/h 550/480/400 550/480/400 550/480/400 600/500/420 600/500/420 600/500/420
CFM 324/282/235 324/282/235 324/282/235 353/294/247 353/294/247 353/294/247
Rated Current Cooling A 0.5 0.5 0.5 0.5 0.5 0.5
Heating A 0.5 0.5 0.5 0.5 0.5 0.5
Water Heating A / / / / / /
ESP Pa 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150
Sound Pressure Level (H/M/L) dB(A) 33/30/28 33/30/28 33/30/28 33/31/29 33/31/29 36/34/32
Connecting Pipe Diameter Liquid mm ⌀6.35 ⌀6.35 ⌀6.35 ⌀6.35 ⌀6.35 ⌀6.35
Gas mm ⌀9.52 ⌀9.52 ⌀9.52 ⌀12.7 ⌀12.7 ⌀12.7
Drain Pipe External Dia. mm ⌀25 ⌀25 ⌀25 ⌀25 ⌀25 ⌀25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5
Dimension (WxDxH) Outline mm 700x700x300 700x700x300 700x700x300 700x700x300 700x700x300 700x700x300
Package mm 897x808x362 897x808x360 897x808x360 897x808x360 897x808x360 897x808x360
Net Weight/Gross Weight kg 32/38 32/38 32/38 32/38 32/38 34/40
Loading Quantity 40' GP set 168 168 168 168 168 168
40' HQ set 196 196 196 196 196 196
Model GMV-ND45PHS/B-T GMV-ND50PHS/B-T GMV-ND56PHS/B-T GMV-ND63PHS/B-T GMV-ND71PHS/B-T GMV-ND80PHS/B-T
Capacity Cooling kW 4.5 5.0 5.6 6.3 7.0 8.0
Heating kW 5.0 5.6 6.3 7.1 8.0 9.0
Power Supply V/Ph/Hz 220-240/1/50 & 208-230/1/60
Power Consumption W 85 85 90 90 100 100
Airflow Volume (H/M/L) m3/h 850/700/600 850/700/600 1000/800/700 1000/800/700 1250/1050/950 1250/1050/950
CFM 500/412/353 500/412/353 589/471/412 589/471/412 736/618/559 736/618/559
Rated Current Cooling A 0.5 0.5 0.8 0.8 0.8 0.8
Heating A 0.5 0.5 0.8 0.8 0.8 0.8
Water Heating A / / / / / /
ESP Pa 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150 60/0 ~ 150
Sound Pressure Level (H/M/L) dB(A) 36/34/32 36/34/32 37/35/33 37/35/33 38/36/34 38/36/34
Connecting Pipe Diameter Liquid mm ⌀6.35 ⌀6.35 ⌀9.32 ⌀9.32 ⌀9.32 ⌀9.32
Gas mm ⌀12.7 ⌀12.7 ⌀15.9 ⌀15.9 ⌀15.9 ⌀15.9
Drain Pipe External Dia. mm ⌀25 ⌀25 ⌀25 ⌀25 ⌀25 ⌀25
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5
Dimension (WxDxH) Outline mm 700x700x300 700x700x300 1000x700x300 1000x700x300 1000x700x300 1000x700x300
Package mm 897x808x360 897x808x360 1205x813x360 1205x813x360 1205x813x360 1205x813x360
Net Weight/Gross Weight kg 34/40 34/40 43/49 43/49 43/49 43/49
Loading Quantity 40' GP set 168 168 138 138 138 138
40' HQ set 196 196 161 161 161 161
Model GMV-ND90PHS/B-T GMV-ND100PHS/B-T GMV-ND112PHS/B-T GMV-ND125PHS/B-T GMV-ND140PHS/B-T GMV-ND160PHS/B-T GMV-ND224PHS/B-T GMV-ND280PHS/B-T
Capacity Cooling kW 9.0 10.0 11.2 12.5 14.0 16.0 22.4 28.0
Heating kW 10.0 11.2 12.5 14.0 16.0 18.0 25.0 31.0
Power Supply V/Ph/Hz 220-240/1/50 & 208-230/1/60
Power Consumption W 140 140 160 160 220 230 800 900
Airflow Volume (H/M/L) m3/h 1800/1450/1250 1800/1450/1250 2000/1600/1400 2000/1600/1400 2350/1900/1650 2500/2000/1750 4000/3600/3200 4400/4000/3600
CFM 1059/853/736 1059/853/736 1177/942/824 1177/942/824 1383/1118/971 1471/1177/1030 2354/2119/1883 2589/2354/2119
Rated Current Cooling A 1.1 1.1 1.1 1.1 2.0 2.0 3.7 4.1
Heating A 1.1 1.1 1.1 1.1 2.0 2.0 3.7 4.1
Water Heating A / / / / / / / /
ESP Pa 90/0 ~ 200 90/0 ~ 200 90/0 ~ 200 90/0 ~ 200 90/0 ~ 200 90/0 ~ 200 100/50 ~ 200 100/50 ~ 200
Sound Pressure Level (H/M/L) dB(A) 40/37/35 40/37/35 40/38/36 40/38/36 42/39/37 44/41/38 54/52/49 55/52/50
Connecting Pipe Diameter Liquid mm ⌀9.52 ⌀9.52 ⌀9.52 ⌀9.52 ⌀9.52 ⌀9.52 ⌀9.52 ⌀9.52
Gas mm ⌀15.9 ⌀15.9 ⌀15.9 ⌀15.9 ⌀15.9 ⌀19.05 ⌀19.05 ⌀22.2
Drain Pipe External Dia. mm ⌀25 ⌀25 ⌀25 ⌀25 ⌀25 ⌀25 ⌀30 ⌀30
Thickness mm 2.5 2.5 2.5 2.5 2.5 2.5 1.5 1.5
Dimension (WxDxH) Outline mm 1400x700x300 1400x700x300 1400x700x300 1400x700x300 1400x700x300 1400x700x300 1483x791x385 1686x870x450
Package mm 1601x813x360 1601x813x360 1601x813x360 1601x813x360 1678x808x365 1678x808x365 1578x883x472 1788x988x580
Net Weight/Gross Weight kg 57/64 57/64 57/64 57/64 58/67 58/67 82/104 105/140
Loading Quantity 40' GP set 84 84 84 84 84 84 52 52
40' HQ set 98 98 98 98 98 98 65 52