Eclipse Series 30K Specs
From Technical Support Wiki
Parameter | Unit | Value | |
---|---|---|---|
Model | ASPCI4H4S30/ASPEM4H4S30 | ||
Power Supply | Rated Voltage | V | 208/230 |
Rated Frequency | Hz | 60 | |
Phases | 1 | ||
Power Supply Mode | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 30000(11500~33500) | |
Heating Capacity (Min~Max) | BTU/h | 31000(11500~33500) | |
Cooling Power Input | W | 2900 | |
Heating Power Input | W | 2700 | |
Cooling Current Input | A | 12.8 | |
Heating Current Input | A | 12.0 | |
Current Range (Cooling) | A | 2.3-15 | |
Current Range (Heating) | A | 2.3-15 | |
Air Circulation | m3/h | 1800 | |
Dehumidifying Volume | L/h | 3 | |
EER | BTU/Wh | 10.00 | |
COP | BTU/Wh | 8.5 | |
SEER | 18.8 | ||
HSPF | 12.3 | ||
Indoor Unit | Indoor Unit Model | ASPEM4H4S30 | |
Fan Type | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1150/1000/850 | |
Fan Motor Power Output | W | 50 | |
Evaporator Form | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | |
Evaporator Row-fin Gap | 1.4 | ||
Sound Pressure Level
(H/M/L/SL) |
dB(A) | 50/45/40/38 | |
Net Dimensions (WXHXD) | inch | 50 3/8 x 14 3/16 x 10 1/4 | |
mm | 1280 x 360 x 260 | ||
Dimension of Package
(WXHXD) |
inch | 54 3/8 x 17 1/8 x 12 13/16 | |
mm | 1385 x 435 x 325 | ||
Net Weight | lb | 39.68 | |
kg | 18 | ||
Gross Weight | lb | 47.4 | |
kg | 21.5 | ||
Outdoor Unit | Outdoor Unit Model | ASPCI4H4S30 | |
Compressor Manufacturer | Hitachi | ||
Compressor Model | ATL253UDPC9AUL | ||
Compressor Type | Rotary | ||
Throttling Method | Capillary | ||
Set Temperature Range | °F | 61~86 | |
°C | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 32~115 | |
°C | 0~46 | ||
Ambient Temperature
(Heating) |
°F | (-4)~75 | |
°C | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 850/550/500 | |
Output of Fan Motor | W | 70 | |
Fan Type | Axial Flow | ||
Sound Power Level | dB(A) | 60 | |
Defrosting Method | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 885 x 795 x 366 | |
inch | 34 7/8 x 31 5/16 x 14 3/8 | ||
Dimension of Package (L/W/H) | mm | 1050 x 890 x 500 | |
inch | 41 11/32 x 35 x 19 11/16 | ||
Net Weight | kg | 58 | |
lb | 127.87 | ||
Gross Weight | kg | 63 | |
lb | 138.89 | ||
Refrigerant | R410A | ||
Connection Pipe | Length | m | 4 |
ft | 13.5 | ||
Outer Diameter Liquid Pipe | mm | 9.52 | |
in | 3/8 | ||
Outer Diameter Gas Pipe | mm | 15.875 | |
in | 5/8 |