Blue Series 4 9K & 12K Specs (110V)
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ALPCI4H1S09/ALPEM4H1S09 | ALPCI4H1S12/ALPEM4H1S12 | ||
Power Supply | Rated Voltage | V | 110/115 | 110/115 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Cooling | Cooling Capacity | BTU/h | 9000 | 12000 |
EER2 | BTU/W.h | 12.5 | 12.5 | |
SEER2 | BTU/W.h | 23.0 | 22.0 | |
Heating | Heating Capacity (47°F/8.3°C) | BTU/h | 9500 | 12000 |
Heating Capacity (17°F/-8.3°C) | BTU/h | 6000 | 7500 | |
Max Heating Capacity (19°F/-7°C) | BTU/h | 8000 | 10000 | |
Max Heating Capacity (5°F/-15°C) | BTU/h | 9500 | 12000 | |
HSPF2 (Region IV) | BTU/W.h | 9.0 | 9.0 | |
HSPF2 (Region V) | BTU/W.h | 7.8 | 7.8 | |
COP2 | W/W | 3.5 | 3.5 | |
COP2 (5°F/-15°C) | W/W | 1.75 | 1.75 | |
Rated Input Consumption | Cooling | W | 710 | 920 |
Heating | W | 730 | 910 | |
Rated Current | Cooling | A | 6.4 | 8.2 |
Heating | A | 6.5 | 8.2 | |
Min. Circuit Ampacity | A | 16 | 17 | |
Max Fuse Size | A | 25 | 25 | |
Max Operation Pressure | PSIG | 550 | 550 | |
Moisture Removal | L/h | 1.1 | 1.6 | |
Indoor Air Flow | m3/h | 650/550/450 | 800/650/500 | |
CFM | 382/324/265 | 471/382/294 | ||
Indoor Noise Level (SH/H/M/L/SL) | dB(A) | 42/39/34/29/27 | 45/39/34/29/27 | |
Outdoor Air Flow | m3/h | 2100 | 2100 | |
CFM | 1235 | 1235 | ||
Outdoor Noise Level | dB(A) | 50 | 52 | |
Connecting Pipe | Gas | in | 3/8" | 3/8" |
Liquid | in | 1/4" | 1/4" | |
Signal Wiring | 4x16AWG | 4x16AWG | ||
Net Dimensions (WxDxH) | Indoor | mm | 820×306×195 | 920×306×195 |
inch | 32.28×12.05×7.68 | 36.22×12.05×7.68 | ||
Outdoor | mm | 728x305x550 | 728x305x550 | |
inch | 28.66x12.01x21.65 | 28.66x12.01x21.65 | ||
Net Weight | Indoor | kg | 9 | 10.5 |
lbs | 19.8 | 23.1 | ||
Outdoor | kg | 23.5 | 27.4 | |
lbs | 51.8 | 60.4 | ||
Packing Dimensions (WxDxH) | Indoor | mm | 890×380×265 | 990×380×265 |
inch | 35.04×14.96×10.43 | 38.98×14.96×10.43 | ||
Outdoor | mm | 852x358x610 | 852x358x610 | |
inch | 33.54x14.09x24.02 | 33.54x14.09x24.02 | ||
Gross Weight | Indoor | kg | 11 | 12 |
lbs | 24.3 | 26.5 | ||
Outdoor | kg | 27.5 | 31.7 | |
lbs | 60.6 | 69.9 | ||
Refrigerant | Type | R410A | R410A | |
g | 780 | 1200 | ||
oz | 27.51 | 42.33 | ||
Factory Precharge Line | m/ft | 7.5 / 25 | 7.5 / 25 | |
Max Line Length | m/ft | 15 / 50 | 15 / 50 | |
Max Height Difference | m/ft | 10 / 33 | 10 / 33 | |
Additional Refrigerant Charge | g/m, oz/ft | 20 / 0.22 | 20 / 0.22 | |
Ambient Temperature | Indoor (Cooling/Heating) | °F | >=62/<=86 | >=62/<=86 |
Outdoor (Cooling/Heating) | °F | 5~131/-13~86 | 5~131/-13~86 |
Return to Blue Series 4 main page.