Blue Series 2 18K & 24K Specs
From Technical Support Wiki
Parameter | Unit | Value | ||
---|---|---|---|---|
Model | ABSCI4H4S18/ABSEM4H4S18 | ABSEM4H4S24/ABSEM4H4S24 | ||
Power Supply | Rated Voltage | V | 208/230 | 208/230 |
Rated Frequency | Hz | 60 | 60 | |
Phases | 1 | 1 | ||
Power Supply Mode | Outdoor | Outdoor | ||
Cooling Capacity (Min~Max) | BTU/h | 18000(6500~19500) | 24000(8000~26500) | |
Heating Capacity (Min~Max) | BTU/h | 19000(6500~20000) | 24500(8000~26500) | |
Cooling Power Input | W | 1385 | 2035 | |
Heating Power Input | W | 1595 | 2080 | |
Cooling Current Input | A | 6.3 | 9.2 | |
Heating Current Input | A | 7.2 | 9.3 | |
Current Range (Cooling) | A | 1.5-12 | 1.8-13 | |
Current Range (Heating) | A | 1.5-12 | 1.8-13 | |
Air Circulation | m3/h | 1100 | 1200 | |
Dehumidifying Volume | L/h | 1.5 | 2.4 | |
EER | BTU/Wh | 13.00 | 11.73 | |
COP | BTU/Wh | 11.90 | 11.78 | |
SEER | 23.3 | 20.5 | ||
HSPF | 11.6 | 11.8 | ||
Application Area | ft2 | 247.5-366 | 290.6-452.25 | |
m2 | 23-34 | 27-42 | ||
Indoor Unit | Indoor Unit Model | ABSEM4H4S18 | ABSEM4H4S24 | |
Fan Type | Cross-Flow | Cross-Flow | ||
Indoor Motor Speed (H/M/L) | r/min | 1100/960/800 | 1200/1040/880 | |
Fan Motor Power Output | W | 35 | 35 | |
Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
Evaporator Pipe Diameter | mm | Φ7 | Φ7 | |
Evaporator Row-fin Gap | 1.4 | 1.4 | ||
Sound Pressure Level
(H/M/L/SL) |
dB(A) | 45/41/37/34 | 48/45/40/36 | |
Net Dimensions (WXHXD) | inch | 43 5/16 x 12 13/16 x 9 5/8 | 43 5/16 x 12 13/16 x 9 5/8 | |
mm | 1100 x 325 x 244 | 1100 x 325 x 244 | ||
Dimension of Package
(WXHXD) |
inch | 46 1/16 x 15 3/8 x 12 7/16 | 46 1/16 x 15 3/8 x 12 7/16 | |
mm | 1170 x 390 x 315 | 1170 x 390 x 315 | ||
Net Weight | lb | 31.97 | 31.97 | |
kg | 14.5 | 14.5 | ||
Gross Weight | lb | 37.48 | 37.48 | |
kg | 17 | 17 | ||
Outdoor Unit | Outdoor Unit Model | ABSCI4H4S09 | ABSCI4H4S12 | |
Compressor Manufacturer | GMCC | GMCC | ||
Compressor Model | ATM150D43UFZ | ATF235D22UMT | ||
Compressor Type | Rotary | Rotary | ||
Throttling Method | Capillary | Capillary | ||
Set Temperature Range | °F | 61~86 | 61~86 | |
°C | 16~30 | 16~30 | ||
Ambient Temperature
(Cooling) |
°F | 5~115 | 5~115 | |
°C | (-15)~46 | (-15)~46 | ||
Ambient Temperature
(Heating) |
°F | (-4)~75 | (-4)~75 | |
°C | (-20)~24 | (-20)~24 | ||
Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
Condenser Pipe
Diameter |
mm | Φ7 | Φ7 | |
Condenser Rows-fin
Gap |
mm | 1.4 | 1.4 | |
Fan Motor Speed (H/M/L) | RPM | 840/650/500 | 1200/550/500 | |
Output of Fan Motor | W | 60 | 61 | |
Fan Type | Axial Flow | Axial Flow | ||
Sound Power Level | dB(A) | 55 | 58 | |
Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
Dimension (WXHXD) | mm | 860 x 650 x 310 | 885 x 795 x 366 | |
inch | 33 7/8 x 25 9/16 x 12 3/16 | 34 7/8 x 31 5/16 x 14 3/8 | ||
Dimension of Package (L/W/H) | mm | 995 x 730 x 445 | 1050 x 890 x 500 | |
inch | 39 3/16 x 28 3/4 x 17 1/2 | 41 11/32 x 35 x 19 11/6 | ||
Net Weight | kg | 45 | 56 | |
lb | 99.21 | 123.46 | ||
Gross Weight | kg | 49 | 64 | |
lb | 108.03 | 141.1 | ||
Refrigerant | R410A | R410A | ||
Connection Pipe | Length | m | 7.5 | 7.5 |
ft | 24.6 | 24.6 | ||
Outer Diameter Liquid Pipe | mm | 6.35 | 9.52 | |
in | 1/4 | 3/8 | ||
Outer Diameter Gas Pipe | mm | 12.7 | 15.875 | |
in | 1/2 | 5/8 |