Blue Series 18K & 24K Specs
From Technical Support Wiki
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Model | ACZCI4H4R18/ACZEM4H4R18 | ACZEM4H4R24/ACZEM4H4R24 | ||
| Power Supply | Rated Voltage | V | 208/230 | 208/230 |
| Rated Frequency | Hz | 60 | 60 | |
| Phases | 1 | 1 | ||
| Power Supply Mode | Outdoor | Outdoor | ||
| Cooling Capacity (Min~Max) | BTU/h | 18000(2201~20001) | 22000(8630~23200) | |
| Heating Capacity (Min~Max) | BTU/h | 19000(3050~23500) | 23000(8650~26000) | |
| Cooling Power Input | W | 1950(350~2560) | 2310(600~2700) | |
| Heating Power Input | W | 1730(310~2600) | 2300(610~2750) | |
| Cooling Current Input | A | 8.65 | 10.25 | |
| Heating Current Input | A | 7.52 | 10.20 | |
| Rated Input | W | 2600 | 2750 | |
| Rated Current | A | 11.54 | 12.20 | |
| Air Flow Volume (SH/H/M/L/SL) | CFM | 860/780/650/550 | 1000/800/700/600 | |
| m3/h | 1460/1325/1100/935 | 1700/1360/1190/1020 | ||
| Dehumidifying Volume | Pint/h | 3.80 | 5.28 | |
| L/h | 1.80 | 2.50 | ||
| EER | BTU/Wh | 8.5 | 9.52 | |
| COP | BTU/Wh | 10.23 | 10 | |
| SEER | 15 | 15 | ||
| SCOP | 9 | 8.5 | ||
| Application Area | ft2 | 247.5-366 | 290.6-452.25 | |
| m2 | 23-34 | 27-42 | ||
| Indoor Unit | Indoor Unit Model | ACZEM4H4R18 | ACZEM4H4R24 | |
| Fan Type | Cross-Flow | Cross-Flow | ||
| Fan Diameter Length | inch | Φ3 6/7X28 | Φ3 6/7X30 1/8 | |
| mm | Φ98X711 | Φ98X765 | ||
| Cooling Speed (SH/H/M/S/SL) | r/min | 1500/1200/1050/900 | 1500/1200/1050/900 | |
| Heating Speed (SH/H/M/L/SL) | r/min | 1500/1250/1150/1050 | 1450/1150/1020/950 | |
| Fan Motor Power Output | W | 20 | 60 | |
| Fan Motor RLA | A | 0.32 | 0.24 | |
| Fan Motor Capacity | µF | 1.5 | / | |
| Evaporator Form | Aluminum Fin-copper tube | Aluminum Fin-copper tube | ||
| Evaporator Pipe Diameter | inch | Φ2/7 | Φ2/7 | |
| mm | Φ7.3 | Φ7.3 | ||
| Evaporator Row-fin Gap | inch | 2-3/50 | 2-3/50 | |
| mm | 50.8-1.524 | 50.8-1.524 | ||
| Evaporator Coil Length (LXDXW) | inch | 28 1/7X1X12 | 28 1/7X1X12 | |
| mm | 715X25.4X305 | 715X25.4X305 | ||
| Swing Motor Model | MP28VB | MP35XX | ||
| Swing Motor Power Output | W | 2 | 3 | |
| Fuse Current | A | 3.15 | 3.15 | |
| Sound Pressure Level
(SH/H/M/L/SL) |
dB(A) | 48/42/39/36 | 52/46/42/36 | |
| Sound Power Level
(SH/H/M/L/SL) |
dB(A) | 58/52/49/46 | 62/56/52/46 | |
| Dimension (WXHXD) | inch | 37X11 2/3 X8 | 39 5/7 X 12 2/5 X 8 3/5 | |
| mm | 940X296X203 | 1008X315X218.4 | ||
| Dimension of Carton
Box (LXWXH) |
inch | 39 4/5X15X11 1/5 | 42 1/5X15 3/5X 12 1/3 | |
| mm | 1011X381X284 | 1072X396X313 | ||
| Dimension of Package
(LXWXH) |
inch | 39 8/9 X15X11 4/5 | 42 2/5X 15 3/5X 13 | |
| mm | 1013X381X300 | 1077X396X330 | ||
| Net Weight | lb | 26.46 | 33.10 | |
| kg | 12 | 15 | ||
| Gross Weight | lb | 33.07 | 40.79 | |
| kg | 15 | 18.5 | ||
| Outdoor Unit | Outdoor Unit Model | ACZCI4H4R18 | ACZEM4H4R24 | |
| Compressor Manufacturer | ZHUHAI LANDA COMPRESSOR CO., LTD | ZHUHAI LANDA COMPRESSOR CO., LTD | ||
| Compressor Model | QXA-B141ZF030A | QXA-B141ZF030A | ||
| Compressor Oil | 68EP | 68EP | ||
| Compressor Type | Rotary | Rotary | ||
| L.R.A. | A | 25 | 25 | |
| Compressor RLA | A | 9.7 | 7.2 | |
| Compressor Power Input | W | 1440 | 1440 | |
| Compressor Overload Protector | 1NT11L-6233 | 1NT11L-6233 | ||
| Throttling Method | Capillary | Capillary | ||
| Set Temperature Range | °F | 60.8~86.0 | 60.8~86.0 | |
| °C | 16~30 | 16~30 | ||
| Ambient Temperature
(Cooling) |
°F | 64.4~109.4 | 64.4~109.4 | |
| °C | 18~43 | 18~43 | ||
| Ambient Temperature
(Heating) |
°F | 19.4~75.2 | 19.4~75.2 | |
| °C | (-7)~24 | (-7)~24 | ||
| Condenser Form | Aluminum fin-copper tube | Aluminum fin-copper tube | ||
| Condenser Pipe
Diameter |
mm | Φ9.53 | Φ9.53 | |
| inch | Φ3/8 | Φ3/8 | ||
| Condenser Rows-fin
Gap |
mm | 25.4-1.524 | 50.8-1.524 | |
| inch | 1-3/50 | 2-3/50 | ||
| Condenser Coil
Length (LXDXW) |
mm | 853X22.6X660 | 845X42X660 | |
| inch | 33 3/5X 8/9 X26 | 33 2/7 X 1 2/3 X 26 | ||
| Fan Motor Speed | RPM | 450/800 | 450/800 | |
| Output of Fan Motor | W | 60 | 60 | |
| Fan Motor RLA | A | 0.37 | 0.37 | |
| Fan Motor Capacitor | μF | / | / | |
| Air Flow Volume of Outdoor Unit | m3/h | 3200 | 3200 | |
| CFM | 1883 | 1883 | ||
| Fan Type | Axial Flow | Axial Flow | ||
| Fan Diameter | mm | Φ520.7 | Φ520.7 | |
| inch | Φ20.5 | Φ20.5 | ||
| Defrosting Method | Automatic Defrosting | Automatic Defrosting | ||
| Climate Type | T1 | T1 | ||
| Isolation | I | I | ||
| Moisture Protection | IP24 | IP24 | ||
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 3.80 | 3.80 | |
| PSI | 550 | 550 | ||
| Permissible Excessive Operating Pressure for the Pressure Side | MPa | 1.65 | 1.65 | |
| PSI | 240 | 240 | ||
| Sound Pressure Level
(H/M/L) |
dB(A) | 56/-/- | 59/-/- | |
| Sound Power Level | dB(A) | 66/-/- | 69/-/- | |
| Dimension (WXHXD) | mm | 955X701X396 | 955X701X396 | |
| inch | 37 3/5 X27 3/5 X15 3/5 | 37 3/5 X27 3/5 X15 3/5 | ||
| Dimension of Carton
Box (L/W/H) |
mm | 1026X454X734 | 1026X454X734 | |
| inch | 40 2/5 X 17 8/9 X 28 8/9 | 40 2/5 X 17 8/9 X 28 8/9 | ||
| Dimension of Package (L/W/H) | mm | 1028.7X457.2X749.3 | 1028.7X457.2X749.3 | |
| inch | 40.5X18X29.5 | 40.5X18X29.5 | ||
| Net Weight | kg | 46 | 52 | |
| lb | 101.4 | 114.7 | ||
| Gross Weight | kg | 50.5 | 56.5 | |
| lb | 111.3 | 124.6 | ||
| Refrigerant | R410A | R410A | ||
| Refrigerant Charge | grams | 1800 | 1850 | |
| oz | 63.5 | 65.3 | ||
| Electric Breaker | 2-Pole 25Amps | 2-Pole 25Amps | ||
| Connection Pipe | Length | m | 7.5 | 7.5 |
| ft | 24.6 | 24.6 | ||
| Gas Additional Charge | g/m | 28 | 28 | |
| oz/ft | 0.3 | 0.3 | ||
| Outer Diameter Liquid Pipe | mm | 6.35 | 6.35 | |
| in | 1/4 | 1/4 | ||
| Outer Diameter Gas Pipe | mm | 12.7 | 15.875 | |
| in | 1/2 | 5/8 | ||
| Max Distance Height | m | 10 | 10 | |
| ft | 32.8 | 32.8 | ||
| Max Distance Length | m | 25 | 25 | |
| ft | 82 | 82 | ||