ASKCI4H4R24
From Technical Support Wiki
ASKCI4H4R24 is the 18-16 SEER 24,000 Btu outdoor unit of the Sky Split Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Live wire input |
2 | Neutral wire input |
3 | Control power output [1-DC bus voltage, 3-GND] |
4 | DC Fan Motor 2 |
5 | DC Fan Motor 1 |
6 | Control power output [1-GND 2-18V, 3-15V] |
7 | Communication line [1-3.3V, 2-TX, 3-RX, 4-GND] |
8 | Communication line [1-pin GND, 2-pin B and 3-pin A] |
9 | Communication line [1-pin+12V, 2-pin B, 3-pin A, 4-pin GND] |
10 | High pressure switch for fan speed adjustment |
11 | High pressure switch for system protection |
12 | Low pressure switch for system protection |
13 | Compressor overload protection |
14 | Temperature Sensor |
15 | Electronic expansion valve line |
16 | Compressor electrical heater |
17 | Chassis electrical heater |
18 | 4-way valve |
Exploded View and Parts List
Number | Part Name |
---|---|
1 | Front Grill |
2 | Cabinet |
3 | Left Handle |
4 | Front Side Plate |
5 | Axial Flow Fan |
6 | Fan Motor |
7 | Electrical Heater (Compressor) |
8 | Chassis Sub-Assy |
9 | Drainage Hole Cap |
10 | Drainage Connector |
11 | Compressor Overload Protector (External) |
12 | Compressor and Fittings |
13 | Compressor Gasket |
14 | Valve |
15 | Cut off Valve |
16 | Valve Support Sub-Assy |
17 | Pressure Protect Switch |
18 | Right Side Plate Sub-Assy |
19 | Handle Assy |
20 | Temperature Sensor |
21 | Rear Grill |
22 | Clapboard Sub-Assy |
23 | Strainer |
24 | PFC Inductance |
25 | Bidirection Strainer |
26 | Condenser Assy |
27 | Electronic Expansion Valve |
28 | Electric Expand Valve Fitting |
29 | Strainer |
30 | 4-Way Valve |
31 | Pressure Protect Switch |
32 | Silencer |
33 | Condenser Support Plate |
34 | Magnet Coil |
35 | Top Cover Sub-Assy |
36 | Electric Box Assy |
37 | Terminal Board |
38 | Terminal Board |
39 | Main Board |
40 | Filter Board |
41 | Main Board |
42 | Radiator |
43 | Motor Support Assy |
44 | Left Side Plate |
Piping Sizes
Liquid Side | Gas Side |
---|---|
3/8" | 5/8" |