ACZEM4H4R09
From Technical Support Wiki
ACZEM4H4R09 is the 15 SEER 9,000 Btu indoor unit of the Blue Series.
Remote Control
| # | Name | Description |
| 1 | ON/OFF | Press to start or stop operation. |
| 2 | MODE | Press to select operation mode (Auto/Cool/Dry/Fan/Heat). |
| 3 | + (Raise) | Press to raise the temperature setting. |
| 3 | - (Lower) | Press to lower the temperature setting. |
| 4 | FAN | Press to set fan speed. Rotates between Auto and Speeds 1-4. |
| 5 | SWING | Press to set swing angle. |
| 6 | SLEEP | Press to turn on sleep function. |
| 7 | TIMER | Manage the on and off timer with this button. |
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Live wire interface |
| 2 | Fuse |
| 3 | Neutral wire interface |
| 4 | PG motor interface |
| 5 | Communication port of neutral wire and live wire |
| 6 | Auto button |
| 7 | Up & down swing interface |
| 8 | PG feedback interface |
| 9 | Display interface |
| 10 | Ambient temperature sensor |
| 11 | Tube temperature sensor |
Exploded View and Parts List
| Number | Part Name | Part Number |
|---|---|---|
| 1 | Front Panel Sub-Assy | 20012558_L14385 |
| 2 | Filter Sub-Assy | 1112220403 |
| 3 | Front Case Sub-Assy | 2001213931 |
| 4 | Guide Louver | 10512157 |
| 5 | Axile Bush | 10542036 |
| 6 | Rear Grill | 01472013 |
| 7 | Air Louver 2 | 10512165 |
| 8 | Helicoid Tongue | 26112163C |
| 9 | Left Axile Bush | 10512037 |
| 10 | Rear Case Assy | 2220210309 |
| 11 | Ring of Bearing | 26152022 |
| 12 | O-Gasket Sub-Assy of Bearing | 7651205102 |
| 13 | Cross Flow Fan | 10352017 |
| 14 | Evaporator Support | 24212091 |
| 15 | Evaporator Assy | 01002424 |
| 16 | Motor Press Plate | 26112161 |
| 17 | Wall Mounting Frame | 01252021 |
| 18 | Drainage Hose | 0523001401 |
| 19 | Fan Motor | 1501208905 |
| 20 | Connecting Pipe Clamp | 26112164 |
| 21 | Rubber Plug (Water Tray) | 76712012 |
| 22 | Cable Cross Plate | 02122039 |
| 23 | Stepping Motor | 1521212901 |
| 24 | Crank | 10582070 |
| 25 | Screw Cover | 24252016 |
| 26 | Air Louver 1 | 10512164 |
| 27 | Electric Box | 2011216702 |
| 28 | Magnetic Ring | 49010104 |
| 29 | Terminal Board | 42011233 |
| 30 | Electric Box Cover 2 | 2012207504 |
| 31 | Main Board | 30148875 |
| 32 | Capacitor CBB61 | 33010002 |
| 33 | Jumper | 4202300106 |
| 34 | Shield Cover of Electric Box | 01412036 |
| 35 | Shield Cover of Electric Box Sub-Assy | 01592073 |
| 36 | Lower Shield Sub-Assy of Electric Box | 01592072 |
| 37 | Electric Box Assy | 10000200510 |
| 38 | Display Board | 30565026 |
| 39 | Ambient Temperature Sensor | 390000453/390000599 |
| 40 | Remote Controller | 30510092_L14385 |
