ACZCI4H4R12
From Technical Support Wiki
ACZCI4H4R12 is the 15 SEER 12,000 Btu outdoor unit of the Blue Series.
Wiring Diagram
PCB Printed Diagram
Number | Description |
---|---|
1 | Compressor UVW three phases |
2 | Reactor interface 2 |
3 | Reactor interface 1 |
4 | Fan interface |
5 | 4-way valve interface |
6 | Power supply neutral wire |
7 | Power supply neutral wire |
8 | Communication wire |
9 | Overload input |
10 | Temperature sensor interface |
Exploded View and Parts List
Number | Part Name | Part Number |
---|---|---|
1 | Front Grill | 01473051 |
2 | Cabinet | 0143304401P |
3 | Axial Flow Fan Sub-Assy | 1033300901 |
4 | Fan Motor | 1501307301 |
5 | Left Side Plate | 20053001 |
6 | Motor Support | 01703122 |
7 | Clapboard | 01233088 |
8 | Compressor and Fittings | 00103896G |
9 | Compressor Overload Protector (External) | 00183032 |
10 | Electric Heater (Compressor) | 76612814 |
11 | 4-Way Valve Assy | 03073152 |
12 | Top Cover Sub-Assy | 01253071 |
13 | Right Side Plate Sub-Assy | 0130318001 |
14 | Condenser Assy | 01163946 |
15 | Handle | 26233044 |
16 | Valve Support | 01713089 |
17 | Drainage Joint | 06123024 |
18 | Cut Off Valve Assy | 07133963 |
19 | Chassis Sub-Assy | 02803264P |
20 | Capacitor CBB61 | 33010034 |
21 | Temperature Sensor | 3900030805 |
22 | Main Board | 30138000228 |
23 | Electric Box Sub-Assy | 01403000195 |
24 | Electric Box Assy | 01403000193 |
Piping Sizes
Liquid Side | Gas Side |
---|---|
1/4" | 3/8" |