ABSCI4H4S12
From Technical Support Wiki
ABSCI4H4S12 is the 21 SEER 12,000 Btu outdoor unit of Blue Series 2.
Wiring Diagram
PCB Printed Diagram
| Number | Description |
|---|---|
| 1 | Terminal of Compressor U/V/W Phase |
| 2 | Terminal of Reactor |
| 3 | Terminal of Reactor |
| 4 | Terminal of Signal Wire to Terminal Block |
| 5 | Terminal of Neutral Wire to Terminal Block |
| 6 | Terminal of Neutral Wire to Terminal Block |
| 7 | Cool Valve Terminal |
| 8 | Terminal of AC Fan |
| 9 | 4-way Valve Terminal |
| 10 | Terminal of Electronic Expansion Valve |
| 11 | Outdoor Ambient Temperature Sensor |
| 12 | Outdoor Pipe Temperature Sensor |
| 13 | Compressor Discharge Temperature Sensor |
| 14 | Terminal of Compressor Overload Protector |
| 15 | Over Pressure Sensor |
| 16 | Terminal of DC Fan |
Exploded View and Parts List
| Number | Part Name | Part Number |
|---|---|---|
| 1 | Panel Parts | 1902781 |
| 2 | Propeller Fan Blade | 1556766 |
| 3 | Fan Motor | 1902991 |
| 4 | Motor Supporter Assy | 1902996 |
| 5 | Mounting Plate | 1902529 |
| 6 | Upper Board | 1902782 |
| 7 | Back Guard | 1854579 |
| 8 | Condenser Assembly | 1904314 |
| 9 | Base Holder Part | 1851356 |
| 10 | Clapboard | 1847982 |
| 11 | PFC Inductance | 1893020 |
| 12 | Pipe Assy | 1856291 |
| 13 | Compressor | 1821191 |
| 14 | Compressor Connect Wire | 1847142 |
| 15 | Capillary Assembly | 1856290 |
| 16 | 2-way Valve | 1844583 |
| 17 | 3-Way Valve | 1856322 |
| 18 | Right Side Board | 1902770 |
| 19 | Wiring Distribution Cover Assy | 1902530 |
| 20 | Connecting Board | 1902438 |
| 21 | Wire Terminal Board | 1852124 |
| 22 | Electric Box | 1841985 |
| 23 | Outdoor Main Control Board Component1 | 1903082 |
| 24 | Electric Box Cover | 1546706 |
| 25 | Temperature Sensor | 1472663 |
| 26 | Temperature Sensor | 1511780 |
| 27 | Temperature Sensor | 1831029 |
| 28 | Sensor Mounting Plate | 1546721 |
1ODU control board had a revision in March 2018.
Piping Sizes
| Liquid Side | Gas Side |
|---|---|
| 1/4" | 3/8" |